Samsung Galaxy S24+ Onyx Black 256GB
Snapdragon 8 Gen 3搭載、2600ニトの6.7インチDynamic AMOLED 120Hzディスプレイが卓越した表示品質と処理速度を実現。Bグレードのため外装に傷やへこみがあるが、最新チップとIP68防水を低価格で手に入れられる。ゲーミングスコア92.7の実力から、見た目よりも性能を重視するゲーマーに最適だ。
Snapshot
メリットとデメリット
Pros
- Strong display (99th percentile) 99th
- Strong build (93rd percentile) 93rd
- Strong connectivity (92nd percentile) 92nd
- Strong battery (91st percentile) 91st
Cons
The proof
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.7" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Gen 3 |
| CPU Cores | 4 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Optical Zoom | 3x |
| Video | 4K@60fps |
Battery & Charging
| Battery | 4900 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | 45W wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano-SIM and/or eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
競合製品との比較
| Spec | Samsung Galaxy S24+ | Google Pixel 10a | Apple iPhone 16 Pro Max | Motorola razr ultra 2025 | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.3 | 6.9 | 7.0 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | Super Retina XDR | OLED | AMOLED | OLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 144 |
| Processor | Snapdragon 8 Gen 3 | Google Tensor G4 | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 8 | 8 | 8 | 16 | 16 | 12 |
| Storage (GB) | 256 | 128 | 256 | 512 | 512 | 128 |
| Rear Camera Mp | 50 | 48 | 48 | 50 | 50 | 50 |
| Front Camera Mp | - | 13 | 12 | 50 | 32 | 32 |
| Battery Capacity Mah | 4900 | 5000 | 4685 | 4700 | 7300 | 5080 |
| Charging Wattage | 45 | 30 | 30 | 68 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP65 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24+ | 92.8 | 79.3 | 90.6 | 99 | 77.7 | 86.3 | 92.1 | 53.3 |
| Google Pixel 10a Compare | 92.8 | 75.3 | 89.3 | 87.5 | 77.7 | 80.7 | 98.1 | 94.1 |
| Apple iPhone 16 Pro Max Compare | 77.5 | 93.4 | 88.2 | 95.8 | 77.7 | 88.9 | 96 | 94.1 |
| Motorola razr ultra 2025 Compare | 64.9 | 84.6 | 96.8 | 99 | 86.8 | 99.5 | 73.1 | 92.3 |
| OnePlus 15 15 Compare | 83.8 | 97.8 | 99.4 | 83 | 50.4 | 99.5 | 87.5 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 73.2 | 95.1 | 95.3 | 99 | 77.7 | 63.9 | 64.1 | 67.8 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。