ASUS ROG GM700
The Ryzen 7 9700X and RTX 5070 with 8GB VRAM deliver strong 1440p gaming performance in a standard mid-tower form factor. The 32GB of DDR5 RAM and a 2TB SSD provide ample memory and fast storage for multitasking and large game libraries right out of the box. This desktop is best for gamers seeking a balanced, high-refresh-rate 1440p system without the premium cost of an RTX 5080 build.
Snapshot
メリットとデメリット
Pros
- Strong storage (85th percentile) 85th
- Strong gpu (81th percentile) 81th
- Strong cpu (78th percentile) 78th
- Strong ram (73th percentile) 73th
Cons
- Below average port (22th percentile)
What owners think
The proof
パフォーマンス
スペック
全スペック一覧
Processor
| CPU | AMD Ryzen 7 9700X |
| Cores | 8 |
| Frequency | 3.8 GHz |
| L3 Cache | 32 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5070 PRIME |
| Type | discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage 1 | 2 TB |
| Storage 1 Type | SSD |
| Storage 2 Type | HDD |
Build
| Form Factor | mid-tower |
| PSU | 850 |
Connectivity
| Wi-Fi | Wi-Fi 6 |
| Ethernet | 1 x RJ45 Gigabit Ethernet |
System
| OS | Windows 11 Home |
競合製品との比較
| Spec | ASUS ROG GM700 | Lenovo Legion 34IAS10 | HP Omen 45L | MSI EdgeXpert EdgeXpert-11SUS | Dell Tower Plus EBT2250 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 7 9700X | Intel Core Ultra 9 | Intel Core Ultra 9 285K | NVIDIA GB | Intel Core Ultra 9 285 | Intel Core i9 14900KF |
| RAM (GB) | 32 | 64 | 64 | 128 | 64 | 64 |
| Storage (GB) | 2048 | 3072 | 8096 | 4000 | 12096 | 8000 |
| GPU | NVIDIA GeForce RTX 5070 PRIME | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mid-tower | mid-tower | mini | mid-tower | mid-tower |
| Psu W | 850 | 1200 | - | 240 | - | 850 |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Home | NVIDIA DGX OS | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS ROG GM700 | 77.7 | 80.9 | 73 | 22.2 | 84.6 | 36.9 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.3 | 96.6 | 91.8 | 96.5 | 69.9 |
| HP Omen 45L Compare | 97.8 | 87.3 | 95.5 | 98.1 | 99.4 | 69.9 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.7 | 94.8 | 98.7 | 87.2 | 97.9 | 36.9 |
| Dell Tower Plus EBT2250 Compare | 97.8 | 80.9 | 94.3 | 84.4 | 99.9 | 69.9 |
| CLX SET TGMSETRTU5204BM Compare | 94.3 | 80.9 | 96.6 | 86.4 | 99.2 | 11.3 |
Price
コストパフォーマンス
Canadacomputers 1件 最安 CA$2,800
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。