Apple iPhone 11 A2111 Black 64GB
The A13 Bionic chip still delivers smooth iOS performance and handles 4K@60fps video recording with OIS, making it a capable shooter for its age. Its IP68 water resistance and stereo speakers provide a durable, well-rounded media experience at a low refurbished price point. This phone is best for budget-conscious users who prioritize a reliable camera system and iOS ecosystem over high-refresh-rate gaming.
Snapshot
Pro e contro
Pros
- Strong social proof (91th percentile) 91th
- Strong camera (82th percentile) 82th
- Strong feature (78th percentile) 78th
- Strong build (77th percentile) 77th
Cons
What owners think
Come è cambiata l'opinione dei proprietari nel tempo
EsclusivaIn base a quando i clienti hanno effettivamente scritto le recensioni, per vedere se gli elogi iniziali sono durati.
- Q2 202670/100
Buyers praise the phone's condition and value, but battery capacity often falls below 80%, and one unit had a damaged power button.
- Phone works well, looks nearly new or has minimal scratches, good value.
- Battery health reported between 70-78%, lower than expected 80%.
- One unit had a damaged power button making it inoperable.
- Minimal scratches mentioned occasionally, but usually barely noticeable.
- Q1 202693/100
Buyers report good condition phones with strong performance, great battery, and smooth experience. One return was handled well.
- Phones in excellent or good condition, working properly with no damage.
- Strong battery life lasting full day with fast charging.
- Great value for money, especially refurbished or as first phone.
- One phone refused to charge, but return and upgrade were handled well.
Basato su 16 recensioni dei clienti datate, raggruppate per trimestre solare. L'analisi per periodo è in inglese.
The proof
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.1" |
| Display Type | IPS LCD |
| Resolution | 828 x 1792 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | A13 Bionic chip Third‑generation Neural Engine |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.66 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3110 Wh |
| Wired Charging | 18 |
| Wireless Charging | Yes |
| Fast Charging | Fast Charge |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rispetto alla concorrenza
| Spec | Apple iPhone 11 A2111 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10a | Motorola razr razr ultra 2025 | OnePlus OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 7.0 | 6.8 | 6.8 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | OLED |
| Refresh Rate | 60 | 120 | 120 | 165 | 120 | 144 |
| Processor | Apple A13 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 4 | 12 | 8 | 16 | 16 | 12 |
| Storage (GB) | 64 | 256 | 128 | 512 | 512 | 128 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 13 | 50 | 32 | 32 |
| Battery Capacity Mah | 3110 | 5000 | 5000 | 4700 | 7300 | 5080 |
| Charging Wattage | 18 | 60 | 30 | 68 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 11 A2111 | 77.3 | 82.1 | 45.6 | 38.1 | 77.6 | 47.7 | 45.3 | 91.3 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 92.8 | 99.4 | 97.9 | 95.8 | 90.1 | 94.5 | 89.4 | 99.8 |
| Google Pixel 10a Compare | 92.8 | 75.1 | 89.2 | 87.4 | 77.6 | 80.5 | 98.1 | 94.1 |
| Motorola razr razr ultra 2025 Compare | 64.7 | 84.4 | 96.7 | 99 | 86.7 | 99.5 | 72.9 | 92.4 |
| OnePlus OnePlus 15 15 Compare | 83.6 | 97.8 | 99.4 | 82.8 | 50.1 | 99.5 | 87.4 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 73 | 95.1 | 95.2 | 99 | 77.6 | 63.8 | 63.8 | 67.7 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.