Samsung Odyssey Neo G9 G95NC 57" Black 2023
Apple Studio Display 27" Studio Textured Matte 2026
Punteggi
Specifiche
| Samsung Odyssey Neo G9 G95NC 57" | Apple Studio Display 27" Studio | |
|---|---|---|
| Display | ||
| Size | 57" | 27" |
| Resolution | 7680 x 2160 | 5120 x 2880 |
| Panel Type | VA★ | LCD |
| Aspect Ratio | 32:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 1,000 | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 1 ms★ | — |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 1000 nits★ | 600 nits |
| Color Gamut | 95% DCI-P3 | 1.07 Billion Colors (10-Bit) |
| Color Depth | 10-bit | 10-Bit |
| HDR | HDR10+ | — |
| HDR Support | HDR10+★ | — |
| Connectivity | ||
| HDMI Ports | 3★ | 0 |
| DisplayPort | 1★ | 0 |
| USB-C | 0 | 3★ |
| Thunderbolt | 0 | Thunderbolt 3 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓★ | ✗ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✗ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✓★ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓★ | ✗ |
| Power | 300W★ | — |
| Weight | 19.00 kg | 6.30 kg★ |
Pro e Contro
Samsung Odyssey Neo G9 G95NC 57" Black 2023
- Strong display (100th percentile)100th %ile
- Strong color (99th percentile)99th %ile
- Strong feature (97th percentile)97th %ile
- Strong social proof (96th percentile)96th %ile
- Below average compact (32th percentile)
Apple Studio Display 27" Studio Textured Matte 2026
- Strong social proof (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong color (94th percentile)94th %ile
- Below average performance (22th percentile)
Prezzi
Samsung Odyssey Neo G9 G95NC 57" Black 2023 offre un rapporto qualità-prezzo 1.4x migliore
Samsung Odyssey Neo G9 G95NC 57" Black 2023
Apple Studio Display 27" Studio Textured Matte 2026
Verdetto
Scores 96 overall, wins 4 of 6 usage categories and 12 of 30 specs.