Apple iPhone 12 Pro Max GSRF MGCF3LL/A Graphite 128GB
La puce A14 Bionic offre des performances toujours solides pour les applications exigeantes, couplée à un grand écran Super Retina XDR de 6,7 pouces. Sa certification IP68 et sa connectivité 5G en font un appareil robuste et pérenne, disponible à un prix réduit en version reconditionnée. Ce modèle est idéal pour les utilisateurs privilégiant un grand affichage iOS et la fiabilité sans chercher la dernière génération.
Aperçu
Avantages et inconvénients
Points forts
- Strong build (78th percentile) 78th
Points faibles
- Below average user sentiment (12th percentile)
- Below average battery (29th percentile)
- Below average camera (30th percentile)
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2778 x 1284 |
Performance
| Processor | A14 Bionic chip with next-generation Neural Engine |
| Processor Model | A14 Bionic chip with next-generation Neural Engine |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 12 |
| Video | 60 fps frame rate |
Battery & Charging
| Wireless Charging | Yes |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
Face à la concurrence
| Spec | Apple iPhone 12 Pro Max GSRF MGCF3LL/A | Samsung Galaxy S25 Ultra SM-S938UZBAXAA | Google Pixel 10a | Motorola razr ultra 2025 | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.3 | 7.0 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | OLED | OLED | OLED | AMOLED | OLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 144 |
| Processor | A14 Bionic chip with next-generation Neural Engine | Snapdragon 8 Elite for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | - | 12 | 8 | 16 | 16 | 12 |
| Storage (GB) | 128 | 256 | 128 | 512 | 512 | 128 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 13 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 5000 | 4700 | 7300 | 5080 |
| Charging Wattage | - | 45 | 30 | 68 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Preuve sociale |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 Pro Max GSRF MGCF3LL/A | 78 | 30 | 29.3 | 62.1 | 51.4 | 12.3 | 56.7 | 64.8 | 50.9 |
| Samsung Galaxy S25 Ultra SM-S938UZBAXAA Compare | 92.8 | 99.1 | 96.9 | 95.7 | 97 | 94.4 | 94.6 | 95.9 | 98.4 |
| Google Pixel 10a Compare | 92.8 | 75.8 | 89.4 | 87.5 | 78 | 76.2 | 81 | 98.1 | 94.2 |
| Motorola razr ultra 2025 Compare | 65.7 | 84.9 | 96.9 | 99 | 86.9 | 0 | 99.5 | 73.5 | 92.5 |
| OnePlus 15 15 Compare | 84 | 97.8 | 99.4 | 83.1 | 51.4 | 64.6 | 99.5 | 87.4 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 65.7 | 95.2 | 95.3 | 99 | 78 | 0 | 64.5 | 64.8 | 75.5 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.