Apple iPhone A2172 White 64GB
The A14 Bionic chip and 5G connectivity drive a 6.1-inch Super Retina XDR display, ensuring fluid performance and bright HDR content. Its dual 12MP camera system captures Dolby Vision HDR video, and MagSafe wireless charging adds utility at this refurbished price point. This unlocked iPhone suits content creators who need high-quality Dolby Vision recording in a compact, budget-friendly 5G device.
Snapshot
Ventajas y desventajas
Pros
Cons
- Below average build (17th percentile)
The proof
Rendimiento
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A14 Bionic |
| CPU Speed | 3 |
| RAM | 4 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Video | Dolby Vision |
Battery & Charging
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| USB | USB-C |
Design & Build
| Form Factor | bar |
| OS | iOS |
| Headphone Jack | No |
Frente a la competencia
| Spec | Apple iPhone A2172 | Samsung Galaxy S26 Ultra | Google Pixel 10a | Motorola razr ultra 2025 | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 7.0 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | OLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 144 |
| Processor | Apple A14 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 4 | 12 | 8 | 16 | 16 | 12 |
| Storage (GB) | 64 | 256 | 128 | 512 | 512 | 128 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 13 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 5000 | 4700 | 7300 | 5080 |
| Charging Wattage | - | 60 | 30 | 68 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone A2172 | 17.3 | 38.3 | 38.2 | 58.1 | 36.5 | 53.9 | 42.9 | 41.4 |
| Samsung Galaxy S26 Ultra Compare | 92.8 | 99.4 | 97.9 | 95.8 | 90.2 | 94.5 | 89.4 | 99.8 |
| Google Pixel 10a Compare | 92.8 | 75.3 | 89.3 | 87.5 | 77.7 | 80.7 | 98.1 | 94.1 |
| Motorola razr ultra 2025 Compare | 64.9 | 84.6 | 96.8 | 99 | 86.8 | 99.5 | 73.1 | 92.3 |
| OnePlus 15 15 Compare | 83.8 | 97.8 | 99.4 | 83 | 50.4 | 99.5 | 87.5 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 73.2 | 95.1 | 95.3 | 99 | 77.7 | 63.9 | 64.1 | 67.8 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.