NextComputing Edge XTA EXTA-R99950X-02
Equipado con un Ryzen 9 9950X de 16 núcleos a 4.3 GHz y una RTX 5080 16GB GDDR7, domina la edición y el renderizado 3D gracias a su refrigeración líquida incluida. 5 TB NVMe y 64 GB de RAM DDR5 a 5600 MHz eliminan cuellos de botella, mientras que Wi-Fi 7 y USB4 aseguran transferencias rápidas con periféricos modernos. Ideal para editores de video 4K y artistas 3D que exigen fluidez en los tiempos de renderizado.
Resumen
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | AMD Ryzen 9 9950X |
| Cores | 16 |
| Frequency | 4.3 GHz |
| L3 Cache | 128 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5080 |
| Type | Discrete |
| VRAM | 16 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage 1 | 5 TB |
| Storage 1 Type | NVMe SSD |
| Storage 2 | 1000 GB |
| Storage 2 Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 1200 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 9 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5 GbE |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | NextComputing Edge XTA EXTA-R99950X-02 | HP OMEN GT22-3080 | Lenovo Legion 90Y6003JUS | ASUS Republic of Gamers GM700TZ-BS978 | MSI MEG Vision X AI VisXAI2NVZ9045 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 9 9950X | Intel Core Ultra 7 265K | Intel Core Ultra 9 | AMD Ryzen 9 9950X | Intel Core Ultra 9 | Intel Core i9 14900KF |
| RAM (GB) | 64 | 32 | 64 | 64 | 64 | 64 |
| Storage (GB) | 6120 | 2048 | 3072 | 2048 | 2048 | 8000 |
| GPU | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | mid-tower | mid-tower | desktop | mid-tower | mid-tower |
| Psu W | 1200 | 850 | 1200 | 850 | 1300 | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| NextComputing Edge XTA EXTA-R99950X-02 | 98.6 | 89.4 | 96.5 | 94.7 | 99.4 | 11.7 |
| HP OMEN GT22-3080 Compare | 95.9 | 89.4 | 79.3 | 93.5 | 91.9 | 70.2 |
| Lenovo Legion 90Y6003JUS Compare | 97.4 | 89.4 | 96.5 | 92 | 96.5 | 70.2 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.6 | 80.1 | 94 | 97.3 | 91.9 | 37.6 |
| MSI MEG Vision X AI VisXAI2NVZ9045 Compare | 97.4 | 91.3 | 97.4 | 98.3 | 91.9 | 37.6 |
| CLX SET TGMSETRTU5204BM Compare | 94.2 | 83 | 96.5 | 86.8 | 99.2 | 11.7 |
Precio
Relación calidad-precio
B&H Photo 1 oferta Desde 11.060 CAD
Seguimos los precios de este producto desde el 17 may 2026. El gráfico aparecerá cuando tengamos más datos.