Dell Pro Tower 1NVC0
The 14th Gen Intel Core i7-14700 with 20 cores and 16GB of 5600 MT/s DDR5 RAM delivers strong multitasking performance for demanding office workloads. Its tower form factor supports full-size expansions and includes a slim DVD-RW drive, offering legacy connectivity rare in modern desktops. This system is best for business administrators and data analysts who need a reliable, expandable workstation for productivity applications, not graphics-heavy tasks.
Resumen
Ventajas y desventajas
Ventajas
- Strong cpu (82nd percentile) 82nd
- Strong reliability (71st percentile) 71st
- Strong port selection (70th percentile) 70th
Desventajas
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i7 14700 |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | tower |
| PSU | 180 |
| Weight | 6.8 kg / 14.9 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI 2.1 Output |
| DisplayPort | 1x DisplayPort 1.4a Output |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Dell Pro Tower 1NVC0 | HP OMEN GT22-3080 | Lenovo Legion 90Y6003JUS | ASUS Republic of Gamers GM700TZ-BS978 | MSI MEG Vision X AI VisXAI2NVZ9045 | Apple Mac mini M4 Pro |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 14700 | Intel Core Ultra 7 265K | Intel Core Ultra 9 | AMD Ryzen 9 9950X | Intel Core Ultra 9 | Apple M4 Pro |
| RAM (GB) | 16 | 32 | 64 | 64 | 64 | 24 |
| Storage (GB) | 512 | 2048 | 3072 | 2048 | 2048 | 512 |
| GPU | Intel Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5090 | Apple M4 Pro 16-core |
| Form Factor | tower | mid-tower | mid-tower | desktop | mid-tower | mini |
| Psu W | 180 | 850 | 1200 | 850 | 1300 | 155 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | macOS |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| Dell Pro Tower 1NVC0 | 81.7 | 47.4 | 54.4 | 70.3 | 42.3 | 70.6 |
| HP OMEN GT22-3080 Compare | 96 | 89 | 78.9 | 93.3 | 91.6 | 70.6 |
| Lenovo Legion 90Y6003JUS Compare | 97.5 | 89 | 96.4 | 91.8 | 96.4 | 70.6 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 79.6 | 93.9 | 97.3 | 91.6 | 38 |
| MSI MEG Vision X AI VisXAI2NVZ9045 Compare | 97.5 | 90.8 | 97.4 | 98.2 | 91.6 | 38 |
| Apple Mac mini M4 Pro Compare | 76.9 | 61.6 | 52.4 | 96.6 | 31.7 | 99.3 |
Precio
Relación calidad-precio
B&H Photo 1 oferta Desde 2468 CAD
Seguimos los precios de este producto desde el 29 may 2026. El gráfico aparecerá cuando tengamos más datos.
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.