Patriot Viper 3 16GB DDR3-1600
The 16GB dual-channel kit operates at 1600 MT/s with tight CL10 timings, providing a responsive baseline for aging DDR3 platforms. Its low-profile heat spreaders ensure broad compatibility with large CPU coolers, while the 1.5V specification meets standard JEDEC requirements. This kit is best for budget-conscious users upgrading older Intel XMP-compatible desktops for general productivity, not modern gaming rigs.
Snapshot
Pros & Cons
Pros
- Strong user sentiment (89th percentile) 89th
- Strong feature (73rd percentile) 73rd
- Strong latency (73rd percentile) 73rd
- Strong social proof (67th percentile) 67th
Cons
- Below average speed (14th percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 19 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR3 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 240 |
Performance
| Speed | 1600 |
| CAS Latency | 10 |
| Timings | 10-10-10-27 |
| Voltage | 1.5 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 1.3 |
Features
| RGB | No |
| Heat Spreader | Yes |
vs Competition
| Spec | Patriot Viper 3 | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | G.Skill Trident Z Royal Series F4-4000C18D-32GTRS | Team Group Xtreem FFPD532G7200HC34ADC01 | Kingston Fury Beast KF432C16BB1K2/32 | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 2 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR3 | DDR4 | DDR4 | DDR5 | DDR4 | DDR4 |
| Speed Mts | 1600 | 3600 | 4000 | 7200 | 3200 | 3200 |
| Cas Latency | CL10 | CL18 | CL18 | CL34 | CL16 | CL16 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | User Sentiment | Social Proof |
|---|---|---|---|---|---|---|
| Patriot Viper 3 | 14.4 | 73.3 | 73.2 | 45.6 | 89.2 | 67.2 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.6 | 87.4 | 87.6 | 71.2 | 89.2 | 97.8 |
| G.Skill Trident Z Royal Series F4-4000C18D-32GTRS Compare | 65 | 87.4 | 98.2 | 71.2 | 89.2 | 97.8 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 73.3 | 95.9 | 71.2 | 21.2 | 67.8 |
| Kingston Fury Beast KF432C16BB1K2/32 Compare | 53.8 | 73.3 | 87.6 | 71.2 | 89.2 | 92.3 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.8 | 87.4 | 87.6 | 71.2 | 77.1 | 92.3 |
Price
Value & Pricing
Amazon 1 offer From CA$135
Price History
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.