CyberPowerPC Gamer Supreme
Überblick
Vor- und Nachteile
Vorteile
- Strong storage (98th percentile) 98th
- Strong cpu (98th percentile) 98th
- Strong ram (94th percentile) 94th
- Strong gpu (91st percentile) 91st
Nachteile
- Below average reliability (28th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 9 285K |
| Cores | 24 |
| Frequency | 3.7 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5090 |
| Type | Discrete |
| VRAM | 32 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 1300 |
| Weight | 19.5 kg / 43.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI Output |
| DisplayPort | 3x DisplayPort Output |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | CyberPowerPC Gamer Supreme | HP OMEN GT22-3080 | Lenovo Legion 90Y6003JUS | ASUS Republic of Gamers GM700TZ-BS978 | MSI MEG Vision X AI VisXAI2NVZ9045 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 285K | Intel Core Ultra 7 265K | Intel Core Ultra 9 | AMD Ryzen 9 9950X | Intel Core Ultra 9 | Intel Core i9 14900KF |
| RAM (GB) | 64 | 32 | 64 | 64 | 64 | 64 |
| Storage (GB) | 4096 | 2048 | 3072 | 2048 | 2048 | 8000 |
| GPU | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mid-tower | mid-tower | desktop | mid-tower | mid-tower |
| Psu W | 1300 | 850 | 1200 | 850 | 1300 | 850 |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| CyberPowerPC Gamer Supreme | 97.5 | 90.8 | 93.9 | 81.8 | 98.4 | 27.6 |
| HP OMEN GT22-3080 Compare | 96 | 89 | 78.8 | 93.3 | 91.6 | 70.6 |
| Lenovo Legion 90Y6003JUS Compare | 97.5 | 89 | 96.4 | 91.8 | 96.4 | 70.6 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 79.6 | 93.9 | 97.3 | 91.6 | 38 |
| MSI MEG Vision X AI VisXAI2NVZ9045 Compare | 97.5 | 90.8 | 97.4 | 98.2 | 91.6 | 38 |
| CLX SET TGMSETRTU5204BM Compare | 94.3 | 82.6 | 96.4 | 86.4 | 99.2 | 11.8 |
Preis
Preis-Leistungs-Verhältnis
B&H Photo 1 Angebot Ab 8.373 CA$
Wir verfolgen die Preise für dieses Produkt seit dem 18. Juni 2026. Das Diagramm erscheint, sobald mehr Daten vorliegen.
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.