ASUS PB63 Black
Überblick
Vor- und Nachteile
Vorteile
- Strong port selection (82nd percentile) 82nd
- Strong cpu (67th percentile) 67th
Nachteile
- Below average ram (17th percentile)
- Below average storage (21st percentile)
- Below average gpu (31st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 13500 |
| Cores | 14 |
| Frequency | 2.5 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 150 |
| Weight | 1.2 kg / 2.6 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | ASUS PB63 | HP OMEN GT22-3080 | Lenovo Legion Tower 5i 90YA003GUS | Dell Tower Plus EBT2250 | Apple Mac Studio M4 Max | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 13500 | Intel Core Ultra 7 265K | Intel Core Ultra 7 265F | Intel Core Ultra 7 265 | Apple M4 Max | Intel Core i9 14900KF |
| RAM (GB) | 8 | 32 | 32 | 32 | 36 | 64 |
| Storage (GB) | 256 | 2048 | 1000 | 3000 | 512 | 8000 |
| GPU | Intel UHD Graphics 770 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 | Apple M4 Max 32-core | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mid-tower | mid-tower | sff | mid-tower |
| Psu W | 150 | 850 | 500 | 460 | - | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home | macOS | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| ASUS PB63 | 67.2 | 31.3 | 16.5 | 81.8 | 20.6 | 38 |
| HP OMEN GT22-3080 Compare | 96 | 89 | 78.8 | 93.3 | 91.6 | 70.6 |
| Lenovo Legion Tower 5i 90YA003GUS Compare | 87.4 | 73.2 | 82.5 | 94.1 | 64.2 | 70.6 |
| Dell Tower Plus EBT2250 Compare | 89.6 | 73.2 | 78.8 | 97 | 95.7 | 70.6 |
| Apple Mac Studio M4 Max Compare | 85.6 | 66.7 | 69.4 | 94.5 | 31.7 | 99.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.3 | 82.6 | 96.4 | 86.4 | 99.2 | 11.8 |
Preis
Preis-Leistungs-Verhältnis
B&H Photo 1 Angebot Ab 1.040 CA$
Wir verfolgen die Preise für dieses Produkt seit dem 3. Juni 2026. Das Diagramm erscheint, sobald mehr Daten vorliegen.
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.