Panasonic LUMIX S S-R28200 200-28mm
TTArtisan F8521-L-B 85mm
Bewertungen
Spezifikationen
| Panasonic LUMIX S S-R28200 200-28mm | TTArtisan F8521-L-B 85mm | |
|---|---|---|
| Optics | ||
| Type | zoom | prime |
| Focal Length Min | 28 mm | 85 mm |
| Focal Length Max | 200 mm | 85 mm |
| Elements | 17 | 8 |
| Groups | 13 | 7 |
| Aspherical Elements | 1★ | — |
| ED Elements | 4★ | — |
| Coating | Fluorine coating | — |
| Aperture | ||
| Max Aperture | f/4 | T22 |
| Min Aperture | 4-7.1 | T2.1 |
| Constant | ✗ | ✗ |
| Diaphragm Blades | 9 | 11★ |
| Build | ||
| Mount | L-Mount | Canon RF |
| Format | full-frame | full-frame |
| Weather Sealed | ✓★ | — |
| Weight | 0.41 kg★ | 0.81 kg |
| Filter Thread | 67 mm | 82 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | manual focus only |
| Stabilization | ✓★ | ✗ |
| Stabilization Stops | 6.5 stops★ | — |
| Focus | ||
| Min Focus Distance | 140 mm★ | 600 mm |
| Max Magnification | 0.5x★ | — |
Vor- & Nachteile
Panasonic LUMIX S S-R28200 200-28mm
- Strong stabilization (100th percentile)100th %ile
- Strong versatility (95th percentile)95th %ile
- Strong optical (91st percentile)91st %ile
- Strong bokeh (80th percentile)80th %ile
- Below average user sentiment (22nd percentile)
TTArtisan F8521-L-B 85mm
- Below average af (14th percentile)14th %ile
- Below average aperture (23rd percentile)
- Below average build (24th percentile)
- Below average optical (33rd percentile)
Preise
Panasonic LUMIX S S-R28200 200-28mm bietet 1.3x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 88 overall, wins 9 of 9 usage categories and 8 of 22 specs.