Apple iPhone 15 Plus Blue 128GB
The A16 Bionic chip and a 48MP main camera with 2x optical zoom deliver fast performance and detailed photos on a large 6.7-inch Super Retina XDR display peaking at 2000 nits. Its lightweight 201g build and strong battery life make it a practical large-screen phone that doesn't feel bulky. This device is best for users who prioritize screen size and all-day battery for media consumption and photography without needing a 120Hz refresh rate.
لمحة سريعة
المزايا والعيوب
الإيجابيات
- Strong connectivity (95th percentile) 95th
- Strong build (91st percentile) 91st
- Strong social proof (88th percentile) 88th
- Strong display (83rd percentile) 83rd
السلبيات
آراء المالكين
كيف تغيّر رأي المالكين بمرور الوقت
حصرياستنادًا إلى وقت كتابة العملاء لتقييماتهم فعليًا - لترى ما إذا كان الثناء المبكر قد استمر.
- Q2 202693/100
Buyers in Q2 2026 praised the phone's great condition, battery life, and camera quality, with minor concerns about battery health below 90% and camera lens scratches.
- Phone arrived in great condition, often described as like new.
- Excellent battery life and overall performance, with smooth operation.
- Battery health varied (86-93%), lower than expected by some, but still satisfactory.
- Camera lens scratches reported on one unit, easily hidden with protectors.
- Q1 202680/100
Overall positive Q1 2026 reviews: buyers praise phone condition, value, and camera, but some report battery health below 100% and generic accessories, with one complaint about battery wear.
- Phone described as excellent condition, premium appearance, and great value for the money.
- Camera quality, sound, Face ID, and overall performance praised as outstanding.
- Battery health varied: 100%, 91%, 94%, but one buyer reported 80% and considered it problematic.
- Generic charger/cable included; some buyers noted minor physical flaws or missing Apple Care.
استنادًا إلى 12 مراجعة عملاء مؤرخة، مجمّعة حسب الربع التقويمي. تحليل الفترات باللغة الإنجليزية.
الأدلة
الأداء
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796-by-1290-pixel resolution |
| Refresh Rate | 60 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A16 Bionic chip |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4383 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
مقارنة بالمنافسين
| Spec | Apple iPhone 15 Plus | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL | Motorola Moto G PB6V0014US | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 6.8 | 6.7 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 144 | 165 |
| Processor | Apple A16 Bionic | Snapdragon 8 Gen 3 | Google Tensor G5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 8 | 12 | 16 |
| Storage (GB) | 128 | 512 | 256 | 256 | 128 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 4383 | 5000 | 4870 | 5000 | 5080 | 5500 |
| Charging Wattage | 20 | 45 | 45 | 68 | 45 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP68 | IP65 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| المنتج | Build | Camera | Battery | Display | Feature | Performance | Connectivity | التقييم الاجتماعي |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Plus | 90.8 | 73.5 | 55.9 | 82.7 | 73.3 | 72.3 | 95.4 | 88.1 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 95.8 | 98.2 | 92.4 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 94 | 71.8 | 97.3 |
| Motorola Moto G PB6V0014US Compare | 90.8 | 62.4 | 96.9 | 94.2 | 98.6 | 54.8 | 90.1 | 94.9 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 98.6 | 91.1 | 21.2 |
السعر
القيمة مقابل السعر
Amazon.ca عرض واحد ابتداءً من ٦٢٥ CA$
Price History
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.