GMKtec Nucbox M7 Ultra
Equipped with an AMD Ryzen 7 PRO 6850U and Radeon 680M graphics delivering GTX 1050 Ti-level performance, this mini PC stands out with an OCuLink port for eGPU expansion and support for 8K quad-screen setups. Its dual 2.5G Ethernet ports, Wi-Fi 6E, and a Hyper Ice Chamber 2.0 cooling system that keeps noise to 35dB in quiet mode offer strong connectivity and thermal management in a compact chassis. This system is best for developers and home lab users who need a small-footprint workstation with extensive I/O and the option to add an external GPU later.
لمحة سريعة
المزايا والعيوب
الإيجابيات
- Strong port selection (93rd percentile) 93rd
- Strong ram (73rd percentile) 73rd
السلبيات
- Below average reliability (12th percentile)
الأدلة
الأداء
المواصفات التقنية
المواصفات الكاملة
Processor
| CPU | AMD Ryzen 7 6850U |
| Cores | 8 |
| Frequency | 2.7 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | AMD Radeon 680M |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 120 |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 6 |
| Thunderbolt | USB4 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | 2.5GbE |
System
| OS | Windows 11 Pro |
مقارنة بالمنافسين
| Spec | GMKtec Nucbox M7 Ultra | Lenovo Legion Tower 5i 90YA003GUS | HP OMEN GT16-0364 | Dell Tower ECT1250 | Apple Mac mini M4 Pro | MSI Aegis ZS Aegis Z2 C7NVP-1449US |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 7 6850U | Intel Core Ultra 7 265F | AMD Ryzen 7 8700F | Intel Core Ultra 7 265 | Apple M4 Pro | AMD Ryzen 7 7700 |
| RAM (GB) | 32 | 32 | 32 | 32 | 24 | 32 |
| Storage (GB) | 1024 | 1000 | 1024 | 2000 | 512 | 1000 |
| GPU | AMD Radeon 680M | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5070 | Intel UHD Graphics | Apple M4 Pro 16-core | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mid-tower | mid-tower | mini | mid-tower |
| Psu W | 120 | 500 | 850 | 180 | 155 | 750 |
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Home | macOS | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| المنتج | CPU | GPU | RAM | المنافذ | التخزين | الموثوقية |
|---|---|---|---|---|---|---|
| GMKtec Nucbox M7 Ultra | 48.3 | 52.1 | 72.7 | 93.2 | 57.3 | 11.6 |
| Lenovo Legion Tower 5i 90YA003GUS Compare | 87.3 | 73 | 82.4 | 94 | 63.9 | 70.5 |
| HP OMEN GT16-0364 Compare | 68.7 | 82.4 | 87.5 | 97.9 | 57.3 | 70.5 |
| Dell Tower ECT1250 Compare | 89.5 | 30.9 | 82.4 | 86.3 | 82.7 | 70.5 |
| Apple Mac mini M4 Pro Compare | 76.8 | 61.3 | 52 | 96.6 | 31.1 | 99.4 |
| MSI Aegis ZS Aegis Z2 C7NVP-1449US Compare | 73.4 | 82.4 | 87.5 | 94.5 | 63.9 | 37.9 |
السعر
القيمة مقابل السعر
Bestbuy.ca 3 عروض ابتداءً من ٦٢٠ CA$
Price History
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.