Corsair Dominator Titanium
Tight CL30 timings at 6000MT/s deliver low-latency performance ideal for AMD and Intel gaming rigs, backed by forged aluminum build quality you can physically feel. The 11-addressable RGB LEDs and swappable top bar design allow for deep customization within the iCUE ecosystem, including real-time temperature monitoring. This kit is best for high-end PC builders and gamers who prioritize both premium aesthetics and frame-rate stability in competitive titles.
Geen actuele winkelprijs
Overzicht
Voordelen en nadelen
Pluspunten
- Strong latency (88th percentile) 88th
- Strong speed (87th percentile) 87th
- Strong feature (87th percentile) 87th
- Strong social proof (86th percentile) 86th
Minpunten
Wat eigenaren vinden
Hoe de mening van eigenaren in de loop van de tijd veranderde
ExclusiefOp basis van wanneer klanten hun reviews daadwerkelijk schreven - zo zie je of de eerste lof standhield.
Gebaseerd op 27 gedateerde klantreviews, gegroepeerd per kalenderkwartaal. Analyse per periode is in het Engels.
De feiten
Prestaties
Specificaties
Volledige specificaties
Memory
| Type | DDR5 |
| Form Factor | UDIMM |
| Total Capacity | 32768 |
| Modules | 2 |
| Per Module | 16384 |
| Pins | 288 |
Performance
| Speed | 6000 |
| CAS Latency | 30 |
| Timings | 30-36-36-76 |
| Voltage | 1.4 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 3.0 |
Features
| RGB | Yes |
| Heat Spreader | Yes |
Vergeleken met de concurrentie
| Spec | Corsair Dominator Titanium | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5BGUA80-60A300J | Patriot Viper Xtreme 5 S9145489 |
|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 64GB | 32GB | 64GB | 32GB |
| Kit | 2 x 16GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 16GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 6000 | 6400 | 6000 | 6400 | 6000 | 8200 |
| Cas Latency | CL30 | CL32 | CL26 | CL32 | CL30 | CL38 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | true |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | User Sentiment | Gebruikersoordeel |
|---|---|---|---|---|---|---|
| Corsair Dominator Titanium | 87.4 | 87.1 | 87.5 | 71 | 37.5 | 85.6 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 87.1 | 87.5 | 89.9 | 89.6 | 92.3 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 87.1 | 99.1 | 89.9 | 89.6 | 74.2 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 73 | 87.5 | 71 | 77.9 | 85.6 |
| KLEVV CRAS V RGB KD5BGUA80-60A300J Compare | 87.4 | 87.1 | 87.5 | 89.9 | 97.2 | 85.6 |
| Patriot Viper Xtreme 5 S9145489 Compare | 99.6 | 98.6 | 97.7 | 71 | 0 | 74.1 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.