Apple iPhone 12 Pro Gold 128GB
Powered by an A14 Bionic chip, its triple 12MP camera system with 4x optical zoom and 4K Dolby Vision HDR recording delivers versatile pro-level photography. Support for Apple ProRAW and Deep Fusion provides advanced editing flexibility typically reserved for newer devices. Best for mobile photographers and videographers needing professional capture tools without paying full flagship prices.
एक नज़र में
फायदे और नुकसान
खूबियाँ
- Strong user sentiment (95th percentile) 95th
- Strong camera (79th percentile) 79th
- Strong connectivity (75th percentile) 75th
- Strong build (74th percentile) 74th
कमियाँ
मालिकों की राय
मालिकों की राय समय के साथ कैसे बदली
विशेषग्राहकों ने वास्तव में अपनी समीक्षाएँ कब लिखीं, इसके आधार पर - ताकि आप देख सकें कि शुरुआती तारीफ़ टिकी या नहीं।
2 तिथि-युक्त ग्राहक समीक्षाओं पर आधारित, कैलेंडर तिमाही के अनुसार समूहित। अवधि-वार विश्लेषण अंग्रेज़ी में है।
प्रमाण
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Brightness | 800 nits |
| HDR | Yes |
Performance
| Processor | Apple A14 Bionic |
| Processor Model | Apple A14 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3 |
| RAM | 6 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 4x |
| Video | 4K Dolby Vision HDR |
| OIS | Yes |
Battery & Charging
| Battery | 2815 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
प्रतिस्पर्धियों से तुलना
| Spec | Apple iPhone 12 Pro | Samsung Galaxy S24 Ultra | Motorola Razr Fold PBAY0003US | Google Pixel 10 Pro XL | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 8.1 | 6.8 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 144 | 165 |
| Processor | Apple A14 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G5 | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 12 | 16 |
| Storage (GB) | 128 | 512 | 512 | 256 | 128 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 32 | 42 | 32 | 32 |
| Battery Capacity Mah | 2815 | 5000 | 6000 | 4870 | 5080 | 5500 |
| Charging Wattage | 15 | 45 | 80 | 45 | 45 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP65 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| उत्पाद | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | सामाजिक प्रमाण |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 Pro | 73.8 | 79.3 | 41 | 62.9 | 73.3 | 95.1 | 61.9 | 75 | 61.7 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 66.1 | 95.8 | 98.2 | 92.4 |
| Motorola Razr Fold PBAY0003US Compare | 60 | 89.6 | 99.9 | 98.5 | 83.1 | 87.6 | 99.2 | 84.7 | 74.3 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 0 | 94 | 71.8 | 97.3 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 0 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 0 | 98.6 | 91.1 | 21.2 |
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।