Apple iPhone 8 Red 64GB
La puce A11 Bionic à 2,40 GHz offre des performances toujours fluides pour iOS 16, dans un châssis en aluminium de qualité aérospatiale de 148 g avec résistance à l'eau IP67. Son écran Retina IPS LCD de 4,7 pouces avec True Tone et sa charge sans fil restent pratiques pour un usage quotidien compact. Ce smartphone convient parfaitement aux utilisateurs recherchant un appareil iOS secondaire ou un premier téléphone robuste avec un budget très serré.
Aperçu
Avantages et inconvénients
Points forts
- Strong feature (74th percentile) 74th
- Strong build (68th percentile) 68th
Points faibles
- Below average performance (10th percentile)
- Below average connectivity (29th percentile)
- Below average battery (33rd percentile)
- Below average display (35th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
| Resolution | 750 x 1334 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A11 Bionic |
| Processor Model | Apple A11 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.4 |
| RAM | 2 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 1821 Wh |
| Wireless Charging | Yes |
| Fast Charging | ✓ |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 8 | Samsung Galaxy S24 Ultra | Google Pixel 9 Pro XL | Motorola Razr ultra 2025 | OnePlus 13 13 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.8 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | IPS LCD | Dynamic AMOLED | LTPO OLED | OLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A11 Bionic | Snapdragon 8 Gen 3 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| RAM (GB) | 2 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 5060 | 4700 | 6000 | 5000 |
| Charging Wattage | - | 45 | 37 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP68 | IP48 | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 8 | 67.7 | 35.6 | 32.6 | 34.7 | 73.9 | 10.4 | 29.1 | 39 |
| Samsung Galaxy S24 Ultra Compare | 90.7 | 99.5 | 95.5 | 98.1 | 96 | 89.3 | 99.8 | 99.2 |
| Google Pixel 9 Pro XL Compare | 79.9 | 94.6 | 93.5 | 99.5 | 73.9 | 89.3 | 96.3 | 97.5 |
| Motorola Razr ultra 2025 Compare | 59.2 | 79.8 | 95.5 | 98.1 | 93.1 | 98.8 | 83.8 | 93.1 |
| OnePlus 13 13 Compare | 79.9 | 96.2 | 99.6 | 98.1 | 45.5 | 98.8 | 54.8 | 99.2 |
| Xiaomi 14 Ultra Compare | 79.9 | 99.1 | 97.9 | 99.5 | 58.9 | 98 | 98.8 | 75.8 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.