Samsung Galaxy Note 20 Ultra Mystic White 128GB
Le processeur Snapdragon 865+ et 12 Go de RAM assurent des performances fluides pour le multitâche et les jeux, tandis que l'écran Dynamic AMOLED 2X de 6,9 pouces offre une résolution de 3088 x 1440. Le stylet S Pen intégré et le système de triple caméra avec un capteur principal de 108MP et zoom optique 3x offrent une polyvalence que les spécifications seules ne capturent pas. Ce téléphone est idéal pour les photographes mobiles qui exigent un contrôle précis de la prise de vue et un grand écran pour l'édition.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong feature (93rd percentile) 93rd
- Strong camera (91st percentile) 91st
- Strong battery (85th percentile) 85th
- Strong display (78th percentile) 78th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.9" |
| Display Type | Dynamic AMOLED |
| Resolution | 3088 x 1440 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | Qualcomm Snapdragon865 Plus |
| Processor Model | Snapdragon 865+ |
| CPU Cores | 8 |
| CPU Speed | 3 |
| RAM | 12 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 108 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 10 |
| Optical Zoom | 3x |
| Video | 8K |
| OIS | Yes |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | No |
| USB | USB-C |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | No |
Face à la concurrence
| Spec | Samsung Galaxy Note 20 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 120 |
| Processor | Snapdragon 865+ | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 108 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Note 20 Ultra | 48.6 | 91.4 | 85 | 78.4 | 92.7 | 67.4 | 58.7 | 72 |
| Motorola Razr ultra 2025 Compare | 58.1 | 79.7 | 95.3 | 98 | 92.7 | 98.8 | 82.7 | 90.8 |
| Google Pixel 10 Pro Compare | 89.6 | 96.8 | 85 | 88.8 | 71.8 | 89.2 | 98.8 | 95 |
| Apple iPhone 17 Compare | 98.2 | 77.6 | 57.2 | 93.7 | 88.4 | 87.3 | 98.8 | 98.9 |
| OnePlus 15 15 Compare | 98.8 | 96.8 | 99.2 | 78.4 | 42.9 | 98.8 | 82.7 | 98.9 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.1 | 97.8 | 99.5 | 56.4 | 98 | 98.8 | 72 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.