SP Silicon Power P34A60 256GB PCIe 3.0 x4 NVMe M.2 2280
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (89th percentile) 89th
Cons
- Below average feature (15th percentile)
- Below average endurance (15th percentile)
- Below average capacity (18th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 256 |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 3 |
| External | No |
vs Competition
| Spec | SP Silicon Power P34A60 | Samsung 9100 PRO | Western Digital WD_BLACK SN850X | Kingston FURY Renegade SFYRDK/4000G | Crucial T700 | SanDisk WD_BLACK WDS800T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 256GB | 4TB | 8TB | 4TB | 2TB | 8TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 3.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | - | 14,800 MB/s | 7,200 MB/s | 7,300 MB/s | 12,400 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | true | true |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 1200 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| SP Silicon Power P34A60 | 53 | 61.9 | 14.5 | 17.7 | 14.7 | 89.3 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.7 | 85.7 | 5.6 |
| Western Digital WD_BLACK SN850X Compare | 87.8 | 96.4 | 93.9 | 98.1 | 88 | 3.9 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.4 | 94.4 | 93.9 | 92.7 | 93.9 | 10.8 |
| Crucial T700 Compare | 96.7 | 97.6 | 97.5 | 78.6 | 82.6 | 23.8 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.6 | 3.7 |
Usage Scores
- Overall36.1
- Budget77.2
- Gaming28.8
- Laptop39.7
- Console13.9
- Portable8.4
- Workstation30.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.