Apple iPhone 16 Pro Max Desert Titanium 1024GB
Der Apple A18 Pro Chip und das 6,9 Zoll OLED-Display mit 2796x1290 Pixeln bieten eine flüssige Darstellung, während der 1 TB Speicher reichlich Platz für Medien schafft. Das generalüberholte Modell liefert exzellentes Preis-Leistungs-Verhältnis mit IP68-Schutz, Titan-Gehäuse und Satelliten-Konnektivität. Bestens geeignet für Fotografen, die eine 48-MP-Kamera mit 5-fach optischem Zoom und großen Speicher für 4K-Videoaufnahmen schätzen, aber auf ein kompaktes Gerät verzichten können.
Überblick
Vor- und Nachteile
Vorteile
- Strong performance (98th percentile) 98th
- Strong connectivity (95th percentile) 95th
- Strong camera (91st percentile) 91st
- Strong battery (80th percentile) 80th
Nachteile
- Below average user sentiment (27th percentile)
Was Besitzer sagen
Wie sich die Meinung der Besitzer im Lauf der Zeit verändert hat
ExklusivBasierend darauf, wann Kunden ihre Bewertungen tatsächlich geschrieben haben - so sehen Sie, ob das anfängliche Lob anhielt.
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.9" |
| Display Type | Super Retina XDR |
| Resolution | 2868-by-1320-pixel |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | A18 Pro chip |
| Processor Model | Apple A18 Pro |
| CPU Cores | 6 |
| CPU Speed | 4.05 |
| RAM | 8 MB |
| Storage | 1 TB |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@120fps |
| OIS | Yes |
Battery & Charging
| Battery | 4685 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | Fast-charge capable |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple iPhone 16 Pro Max | Samsung Galaxy S24 Ultra | Motorola Razr Fold PBAY0003US | Google Pixel 10 Pro XL | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 6.8 | 8.1 | 6.8 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 144 | 165 |
| Processor | Apple A18 Pro | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G5 | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 12 | 16 |
| Storage (GB) | 1024 | 512 | 512 | 256 | 128 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 32 | 42 | 32 | 32 |
| Battery Capacity Mah | 4685 | 5000 | 6000 | 4870 | 5080 | 5500 |
| Charging Wattage | 20 | 45 | 80 | 45 | 45 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP65 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Nutzerresonanz |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro Max | 73.8 | 91.1 | 80.3 | 79.9 | 73.3 | 27.3 | 97.5 | 95.4 | 37.9 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 66.1 | 95.8 | 98.2 | 92.4 |
| Motorola Razr Fold PBAY0003US Compare | 60 | 89.6 | 99.9 | 98.5 | 83.1 | 87.6 | 99.2 | 84.7 | 74.3 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 0 | 94 | 71.8 | 97.3 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 0 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 0 | 98.6 | 91.1 | 21.2 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.