TCL QM7L Series 75QM7L 74.5"
Roku Pro Series 55R8C5 55"
买家怎么说
TCL QM7L Series 75QM7L 74.5"
暂无用户反馈
Roku Pro Series 55R8C5 55"
Roku Pro系列电视因其卓越的画质、鲜艳的色彩和深邃的黑色而获得压倒性的正面反馈。用户称赞内置音响,通常认为其足够好而无需回音壁,并强调响应迅速且用户友好的Roku界面。可充电、带背光且具有定位功能的遥控器是一个便捷的亮点。一些小的批评包括反光的亮面屏幕、无法自定义的快捷按钮,以及偶尔出现的初始问题(如局部调光瑕疵,但很快得到解决)。
优点
- 卓越的画质,色彩鲜艳
- 深邃的黑色和出色的对比度
- 出色的内置音响,通常无需回音壁
- 响应迅速且快速的Roku界面
- 可充电背光遥控器,带定位功能
缺点
- 亮面屏幕导致反光
- 遥控器上的快捷按钮无法自定义
- 初始局部调光瑕疵(已快速解决)
- 比预期重
- 低音有时不足
评分
规格
| TCL QM7L Series 75QM7L 74.5" | Roku Pro Series 55R8C5 55" | |
|---|---|---|
| Display | ||
| Size | 75" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | QLED |
| Backlight | Full-Array LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | Infinite | infinite |
| Color Gamut | 100% of BT.2020 Color | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | Variable Refresh Rate (VRR) |
| Processor | TSR AI Processor | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | Dolby Vision, Hybrid Log-Gamma (HLG), HDR 10+, HDR 10 | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | FreeSync Premium Pro, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Roku TV |
| Voice Assistant | Google Assistant, Gemini | Not Applicable, Not Applicable |
| Screen Mirroring | Chromecast, Apple AirPlay 2 | Apple AirPlay 2, Miracast |
| Works With | Google Home, Apple Home | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | — | 4 |
| Wattage | 60W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 5.4★ | 5.2 |
| Ethernet | ✓ | ✓ |
| Optical Audio | — | ✓★ |
| VESA Mount | 300x300 | 200x200 |
| Power & Size | ||
| Power | 450W | 235W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 450 kWh | 238 kWh★ |
| Weight | 24.59 kg | 18.55 kg★ |
优缺点
TCL QM7L Series 75QM7L 74.5"
- Strong picture quality (98th percentile)98th %ile
- Strong smart (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong gaming (93rd percentile)93rd %ile
Roku Pro Series 55R8C5 55"
- Strong connectivity (93rd percentile)93rd %ile
- Strong user sentiment (91st percentile)91st %ile
- Strong gaming (89th percentile)89th %ile
- Strong social proof (88th percentile)88th %ile
价格
Roku Pro Series 55R8C5 55" 性价比高 1.8 倍
结论
Scores 83 overall, wins 9 of 9 usage categories and 8 of 42 specs.