Xiaomi Redmi Note 24115RA8EG Midnight Black 256GB
Motorola Moto G PB6V0014US Pantone Gibraltar Sea 256GB
评分
规格
| Xiaomi Redmi Note 24115RA8EG | Motorola Moto G PB6V0014US | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.7 |
| Display Type | AMOLED★ | OLED |
| Resolution | — | 2712 x 1220 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 3000 nits | 3000 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | — | Snapdragon 6 Gen 3 Mobile Platform |
| Processor Model | Snapdragon 7s Gen 3 | Snapdragon 6 Gen 3 Mobile Platform |
| CPU Cores | 8★ | — |
| CPU Speed | 2.50★ | 2.40 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0★ | — |
| Expandable | ✗ | ✓★ |
| Camera | ||
| Main Camera | 200 MP★ | 50 MP |
| Camera Count | 3★ | 2 |
| Ultrawide | 8 MP | 13 MP★ |
| Front Camera | 20 MP | 32 MP★ |
| Optical Zoom | 4x★ | — |
| Video | 4K@30fps | 4K UHD (30fps), FHD (60/30fps) |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 5,110 mAh★ | 5,000 mAh |
| Wired Charging | 120W★ | 68W |
| Wireless Charging | — | ✓★ |
| Fast Charging | HyperCharge | Motorola TurboPower |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6/6E | Wi-Fi 6E★ |
| Bluetooth | 5.4★ | 5.3 |
| NFC | ✓ | ✓ |
| USB | USB-C 2.0★ | USB-C |
| SIM | Dual SIM | Nano SIM, eSIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | — | IP68★ |
| Form Factor | bar | bar |
| Weight | — | 0.19 kg★ |
| Fingerprint | in-display | Yes |
| Face Recognition | ✓ | ✓ |
| OS | Android | Android |
| Headphone Jack | — | ✓★ |
优缺点
Xiaomi Redmi Note 24115RA8EG Midnight Black 256GB
- Strong display (94th percentile)94th %ile
- Strong battery (94th percentile)94th %ile
- Strong connectivity (87th percentile)87th %ile
- Strong camera (85th percentile)85th %ile
- Below average feature (26th percentile)
Motorola Moto G PB6V0014US Pantone Gibraltar Sea 256GB
- Strong feature (99th percentile)99th %ile
- Strong battery (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong display (94th percentile)94th %ile
价格
结论
Scores 78 overall, wins 8 of 9 usage categories and 9 of 40 specs.