Artra Lab Nonikkor-MC 35mm f/1.4 35mm
Panasonic LUMIX S S-R2060 20-60mm
评分
规格
| Artra Lab Nonikkor-MC 35mm f/1.4 35mm | Panasonic LUMIX S S-R2060 20-60mm | |
|---|---|---|
| Optics | ||
| Type | — | zoom |
| Focal Length Min | 35 mm | 20 mm |
| Focal Length Max | 35 mm | 60 mm |
| Elements | 7 | 11 |
| Groups | 5 | 9 |
| Aspherical Elements | — | 2★ |
| ED Elements | — | 3★ |
| Coating | — | Fluorine coating |
| Aperture | ||
| Max Aperture | f/1.4 | f/3.5 |
| Min Aperture | f/16 | 3.5-5.6 |
| Constant | — | ✗ |
| Diaphragm Blades | 10★ | 9 |
| Build | ||
| Mount | Fujifilm X | L-Mount |
| Format | Full-Frame | full-frame |
| Weather Sealed | — | ✓★ |
| Weight | 0.27 kg★ | 0.35 kg |
| Filter Thread | 52 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | — | stepping motor★ |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 350 mm | 150 mm★ |
| Max Magnification | — | 0.43x★ |
优缺点
Artra Lab Nonikkor-MC 35mm f/1.4 35mm
- Strong social proof (98th percentile)98th %ile
- Strong bokeh (98th percentile)98th %ile
- Strong aperture (97th percentile)97th %ile
- Strong user sentiment (80th percentile)80th %ile
- Below average optical (3rd percentile)3rd %ile
- Below average versatility (33rd percentile)
Panasonic LUMIX S S-R2060 20-60mm
- Strong af (87th percentile)87th %ile
- Strong bokeh (86th percentile)86th %ile
- Strong build (83rd percentile)83rd %ile
- Strong versatility (81st percentile)81st %ile
价格
结论
Scores 85 overall, wins 9 of 9 usage categories and 6 of 21 specs.