JBL Quantum 950X
Bowers & Wilkins Px8 S2
买家怎么说
JBL Quantum 950X
暂无用户反馈
Bowers & Wilkins Px8 S2
Bowers & Wilkins PX8 S2 耳机因其卓越的音质、高端的做工和舒适性而广受赞誉。用户强调其细致均衡的音频、奢华的材料和有效的主动降噪,尽管有些人指出降噪并非同类最佳,且价格较高。一些小的抱怨包括笨重的收纳盒、控制按钮的位置和通话质量,但总体而言,它们被认为是面向发烧友的顶级耳机。
优点
- 卓越的音质
- 高端制造材料
- 长时间佩戴舒适
- 有效的降噪
- 电池续航好
缺点
- 价格高
- 降噪非同类最佳
- 收纳盒笨重
- 控制按钮位置不佳
- 通话质量一般
评分
规格
| JBL Quantum 950X | Bowers & Wilkins Px8 S2 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | — | ✗ |
| Weight | 0.32 kg | 0.30 kg★ |
| Ear Cushion | memory foam | Leather |
| Headband | silicone | Aluminum, Leather |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 50 mm★ | 40 mm |
| Drivers | 2★ | 1 |
| Freq Min | 20 Hz★ | — |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | Adaptive Noise Cancelling - Stay focused and keep your competitive edge. Adaptive Noise Cancelling tunes out distractions, keeping you immersed in your game's unique soundworld. | AAC, aptX, aptX Adaptive, aptX HD, aptX LL, SBC |
| Surround | — | Bowers & Wilkins Px8 S2 Wireless Over-Ear Headphones, Active Noise Cancelling & Transparency Mode, High-Res Playback, 30H Playtime with Quick Charge Support, Bluetooth Headphones, Onyx Black | Bowers |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3 | 5.3 |
| Profiles | — | A2DP, AVRCP, HFP, HSP |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | — | 1.2000000476837158 m |
| Battery | ||
| Battery Life | 50 hrs★ | 30 hrs |
| Charge Time | — | 2 hrs★ |
| Fast Charging | — | 15 Minutes for 7 Hours |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2 | 8★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✓★ | ✗ |
| Detachable Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | — | Siri |
| Touch Controls | ✗ | ✗ |
| App | JBL QuantumENGINE | Bowers & Wilkins Music |
| Volume Limiting | — | ✗ |
| Gaming Mode | ✓★ | — |
优缺点
JBL Quantum 950X
- Strong sound (99th percentile)99th %ile
- Strong mic (98th percentile)98th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Below average comfort (30th percentile)
Bowers & Wilkins Px8 S2
- Strong mic (99th percentile)99th %ile
- Strong sound (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
价格
JBL Quantum 950X 性价比高 2.0 倍
结论
Scores 96 overall, wins 6 of 7 usage categories and 3 of 37 specs.