TTArtisan TTA-50mm T2.1-WSJ 50mm
Panasonic LUMIX S S-S85 85mm
Puanlar
Teknik Özellikler
| TTArtisan TTA-50mm T2.1-WSJ 50mm | Panasonic LUMIX S S-S85 85mm | |
|---|---|---|
| Optics | ||
| Type | prime | telephoto |
| Focal Length Min | 50 mm | 85 mm |
| Focal Length Max | 50 mm | 85 mm |
| Elements | 7 | 9 |
| Groups | 6 | 8 |
| Aspherical Elements | — | 0★ |
| ED Elements | — | 2★ |
| Aperture | ||
| Max Aperture | f/22 | f/1.8 |
| Min Aperture | f/2.1 | f/1.8 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | 11★ | 9 |
| Build | ||
| Mount | Sony E | L-Mount |
| Format | full-frame | full-frame |
| Weather Sealed | — | ✓★ |
| Weight | — | 0.45 kg★ |
| Filter Thread | 82 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | manual focus only | Linear motor★ |
| Stabilization | ✓ | ✓ |
| Focus | ||
| Min Focus Distance | 450 mm | 85 mm★ |
| Max Magnification | — | 0.13x★ |
Artılar ve Eksiler
TTArtisan TTA-50mm T2.1-WSJ 50mm
- Strong stabilization (82nd percentile)82nd %ile
- Below average optical (3rd percentile)3rd %ile
- Below average af (13th percentile)13th %ile
- Below average aperture (20th percentile)20th %ile
- Below average bokeh (32nd percentile)
Panasonic LUMIX S S-S85 85mm
- Strong af (98th percentile)98th %ile
- Strong bokeh (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong aperture (93rd percentile)93rd %ile
- Below average versatility (34th percentile)
Fiyatlar
Panasonic LUMIX S S-S85 85mm 2.3x daha iyi fiyat-performans sunuyor
Sonuç
Scores 92 overall, wins 9 of 9 usage categories and 7 of 20 specs.