HP OMEN Transcend 14" 14-fb1023dx Shadow Black 2025
Dell Latitude 15.6" E5540 Black
Puanlar
Teknik Özellikler
| HP OMEN Transcend 14" 14-fb1023dx | Dell Latitude 15.6" E5540 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 9 285H★ | Intel Core i5-4310U |
| CPU Multi-Core Score | Veri yok | |
| Cores | 16★ | — |
| Frequency | 5.4 GHz★ | 2.0 GHz |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070★ | Intel HD Graphics |
| GPU Benchmark Score | Veri yok | |
| Type | discrete | integrated★ |
| VRAM | 8 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 2880 px★ | 1280 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2 | 3★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | 802.11n |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Physical | ||
| Weight | 1.63 kg★ | 3.63 kg |
| Battery | 71 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Artılar ve Eksiler
HP OMEN Transcend 14" 14-fb1023dx Shadow Black 2025
- Strong social proof (97th percentile)97th %ile
- Strong screen (96th percentile)96th %ile
- Strong port (92th percentile)92th %ile
- Strong ram (91th percentile)91th %ile
- Below average reliability (32th percentile)
Dell Latitude 15.6" E5540 Black
- Strong gpu (96th percentile)96th %ile
- Strong social proof (67th percentile)
- Below average screen (1th percentile)1th %ile
- Below average compact (13th percentile)13th %ile
- Below average ram (14th percentile)14th %ile
- Below average reliability (32th percentile)
Fiyatlar
Sonuç
Scores 89 overall, wins 8 of 8 usage categories and 20 of 30 specs.