HP Chromebook 14" 14a-na0023cl Silver 2020
ASUS Vivobook 16" M1605YA-ES74 Indie Black 2023
Puanlar
Teknik Özellikler
| HP Chromebook 14" 14a-na0023cl | ASUS Vivobook 16" M1605YA-ES74 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Celeron | AMD Ryzen 7 7730U★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 8★ |
| Frequency | 1.1 GHz | 2.0 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 600 | AMD Radeon Graphics★ |
| GPU Benchmark Score | Veri yok | |
| Type | — | discrete |
| VRAM | — | 8 GB★ |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | LPDDR4 | DDR4 |
| Storage 1 | 64 GB | 1 TB★ |
| Storage 1 Type | eMMC | SSD★ |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 300 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 3★ |
| Thunderbolt | — | 0 |
| HDMI | — | HDMI 1.4 |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.0★ |
| Ethernet | — | None |
| Physical | ||
| Weight | 1.45 kg★ | 1.88 kg |
| Battery | 47 Wh★ | 42 Wh |
| OS | ChromeOS | Windows 11 Home |
Artılar ve Eksiler
HP Chromebook 14" 14a-na0023cl Silver 2020
- Strong portability (78th percentile)
- Below average cpu (1st percentile)1st %ile
- Below average ram (2nd percentile)2nd %ile
- Below average storage (5th percentile)5th %ile
- Below average gpu (12th percentile)12th %ile
ASUS Vivobook 16" M1605YA-ES74 Indie Black 2023
- Strong social proof (95th percentile)95th %ile
- Strong port selection (88th percentile)88th %ile
- Strong storage (68th percentile)
- Strong screen (67th percentile)
- Below average portability (24th percentile)
- Below average user sentiment (35th percentile)
Fiyatlar
ASUS Vivobook 16" M1605YA-ES74 Indie Black 2023 1.8x daha iyi fiyat-performans sunuyor
Sonuç
Scores 56 overall, wins 8 of 8 usage categories and 16 of 29 specs.