ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
MSI GeForce RTX 5070 Ventus 12GB GDDR7
Alıcılar ne diyor
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Henüz müşteri geri bildirimi yok
MSI GeForce RTX 5070 Ventus 12GB GDDR7
RTX 5070 genel olarak 1440p oyun performansı ve sessiz çalışmasıyla olumlu geri bildirimler alıyor; birçok kullanıcı 1660 veya 1070 Ti gibi eski kartlardan büyük bir yükseltme olduğunu belirtiyor. Ancak VRAM, yinelenen bir endişe kaynağı: 12 GB, gelecekteki 4K oyunlar için yetersiz görülüyor, ancak mevcut oyunları DLSS ile iyi bir şekilde idare ediyor. Birkaç kullanıcı bobin sesi, yüksek sıcaklıklar ve çökme gibi sorunlar bildiriyor, bu da hevesi biraz azaltıyor.
Artılar
- Sessiz fanlar
- Güçlü 1440p performansı
- Fiyatına göre iyi değer
- DLSS 4 çoklu kare oluşturma
- Hafif tasarım
Eksiler
- Sadece 12GB VRAM
- Bazı birimlerde bobin sesi
- Sıcak çalışma
- Ara sıra çökme
- Sürücü sorunları bildirildi
Puanlar
Teknik Özellikler
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | MSI GeForce RTX 5070 Ventus | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce RTX 5070 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB★ | 12 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 48 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 30.8700008392334 |
| FP32 TFLOPS | 43.939998626708984★ | 30.8700008392334 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 250★ |
| Recommended PSU | 750 | 650★ |
| Power Connectors | 1 x 16-Pin | 1 x 16-Pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304 | 302★ |
| Slot Width | 2★ | 2.5 |
| Form Factor | ATX | Full Height |
| Weight | 1.70 kg | 1.36 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓★ | ✗ |
Artılar ve Eksiler
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
MSI GeForce RTX 5070 Ventus 12GB GDDR7
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong feature (90th percentile)90th %ile
- Below average user sentiment (19th percentile)19th %ile
Fiyatlar
Sonuç
Scores 91 overall, wins 6 of 8 usage categories and 12 of 38 specs.