ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
MSI GeForce RTX 3060 Ventus 12GB GDDR6
Alıcılar ne diyor
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Henüz müşteri geri bildirimi yok
MSI GeForce RTX 3060 Ventus 12GB GDDR6
MSI RTX 3060 Ventus 3X 12G OC, 1080p'de mükemmel ve 1440p'de sağlam oyun performansı nedeniyle oldukça övülüyor; birçok kullanıcı üçlü fan tasarımı sayesinde serin ve sessiz kaldığını belirtiyor. 12GB VRAM, 3D modelleme ve video düzenleme gibi üretkenlik görevleri için bir avantaj. Bazıları daha büyük bir kasa gerektiren büyük boyutundan bahsetse de, genel izlenim çok olumlu; uyumluluk ve boşta sıcaklıklarla ilgili birkaç küçük endişe var.
Artılar
- Mükemmel 1080p performansı
- Sessiz üçlü fan soğutma
- Üretkenlik için 12GB VRAM
- İyi fiyat-performans
- Kolay kurulum
Eksiler
- Büyük boyut büyük kasa gerektirir
- Boşta sıcaklıklar biraz yüksek
- Bazı anakartlarla uyumluluk sorunları
- 4K için güçlü değil
Puanlar
Teknik Özellikler
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | MSI GeForce RTX 3060 Ventus | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce RTX 3060 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Ampere |
| Class | consumer | consumer |
| Process | 5★ | 8 |
| Memory | ||
| VRAM | 16 GB★ | 12 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 30 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 12.739999771118164 |
| FP32 TFLOPS | 43.939998626708984★ | 12.739999771118164 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 170★ |
| Recommended PSU | 750 | 550★ |
| Power Connectors | 1 x 16-Pin | 1 x 8-pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304★ | 316 |
| Slot Width | 2★ | 3 |
| Form Factor | ATX | — |
| Weight | 1.70 kg | 0.75 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓★ | — |
Artılar ve Eksiler
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
MSI GeForce RTX 3060 Ventus 12GB GDDR6
- Strong social proof (95th percentile)95th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong feature (90th percentile)90th %ile
- Strong user sentiment (86th percentile)86th %ile
Fiyatlar
MSI GeForce RTX 3060 Ventus 12GB GDDR6 2.3x daha iyi fiyat-performans sunuyor
Sonuç
Scores 91 overall, wins 8 of 8 usage categories and 17 of 38 specs.