Lenovo Slim 7 14" 83MC0001US Luna Gray
ASUS Vivobook Go 15.6" E1504GA-WS35 Silver
Оценки
Характеристики
| Lenovo Slim 7 14" 83MC0001US | ASUS Vivobook Go 15.6" E1504GA-WS35 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 256V★ | Intel N-Series N305 |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Frequency | 2.2 GHz★ | 1.8 GHz |
| L3 Cache | 12 MB★ | 6 MB |
| Graphics | ||
| GPU* | Intel Arc 140V★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1920 px | 1920 px |
| Panel | OLED | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 600 nits★ | 250 nits |
| Color Gamut | 100% DCI-P3 | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | HDMI 1.4 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | BT5.4★ | Bluetooth 5.3 |
| Ethernet | No Onboard Ethernet | — |
| Physical | ||
| Weight | 1.28 kg★ | 1.36 kg |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home |
Плюсы и минусы
Lenovo Slim 7 14" 83MC0001US Luna Gray
- Strong social proof (99th percentile)99th %ile
- Strong portability (87th percentile)87th %ile
- Strong port selection (86th percentile)86th %ile
- Strong screen (82nd percentile)82nd %ile
ASUS Vivobook Go 15.6" E1504GA-WS35 Silver
- Strong screen (76th percentile)
- Below average social proof (13th percentile)13th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (18th percentile)18th %ile
- Below average cpu (21st percentile)
Цены
ASUS Vivobook Go 15.6" E1504GA-WS35 Silver предлагает в 1.3x лучшее соотношение цена-качество
Вердикт
Scores 76 overall, wins 8 of 8 usage categories and 17 of 30 specs.