Hisense U8 Series 100U8QG 100"
Sony BRAVIA XR XR-65A95L 65"
O que os compradores dizem
Hisense U8 Series 100U8QG 100"
A TV Hisense U8 Series, especialmente o modelo de 100 polegadas, recebe feedback extremamente positivo por sua impressionante qualidade de imagem, tamanho enorme e excelente custo-benefício. Os usuários destacam o brilho incrível, os pretos profundos e o desempenho suave em jogos, muitas vezes comparando-a favoravelmente a marcas de ponta. O som integrado e os recursos antirreflexo também são elogiados, embora alguns observem que uma soundbar pode melhorar a experiência cinematográfica.
Prós
- Qualidade de imagem impressionante
- Tela massiva de 100 polegadas
- Brilho e contraste incríveis
- Desempenho suave em jogos
- Excelente revestimento antirreflexo
Contras
- Pesado e difícil de instalar
- O som integrado pode ser melhorado com uma soundbar
- A percepção da marca pode dissuadir alguns compradores
Sony BRAVIA XR XR-65A95L 65"
Sem feedback de clientes ainda
Pontuações
Especificações
| Hisense U8 Series 100U8QG 100" | Sony BRAVIA XR XR-65A95L 65" | |
|---|---|---|
| Display | ||
| Size | 99.5" | 65" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | QD-OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 5000 nits★ | — |
| Peak Brightness | 5000 nits★ | — |
| Color Gamut | QLED Color - Pantone Validated | XR Triluminos Max |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | XR 4K Upscaling |
| Processor | Hi-View AI Engine Pro | Cognitive Processor XR |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay, Chromecast | AirPlay 2 |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 4.1.2 | 2.2ch |
| Wattage | 82W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced | — |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wireless LAN |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 800x400 | 300x300 |
| Power & Size | ||
| Power | — | 300W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 497 kWh★ | — |
| Weight | 62.01 kg | 24.90 kg★ |
Prós e Contras
Hisense U8 Series 100U8QG 100"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (98th percentile)98th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong smart (96th percentile)96th %ile
Sony BRAVIA XR XR-65A95L 65"
- Strong connectivity (82nd percentile)82nd %ile
- Strong audio (80th percentile)80th %ile
- Strong gaming (79th percentile)
- Below average social proof (34th percentile)
Preços
Veredito
Scores 94 overall, wins 9 of 9 usage categories and 8 of 41 specs.