YQSAVIOR 10.1" YQ10S Pink 2022
Apple iPad 10.2" 8th Generation Silver 2020
Pontuações
Especificações
| YQSAVIOR 10.1" YQ10S | Apple iPad 10.2" 8th Generation | |
|---|---|---|
| Processor | ||
| CPU | 1.8 GHz | 1.6 GHz |
| Cores | 4 | 6★ |
| Memory & Storage | ||
| RAM | 8 GB★ | 6 GB |
| Storage | 64 GB | 128 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 10.2" |
| Resolution | 1280 px | 2160 px★ |
| Panel | IPS★ | Liquid Retina |
| Refresh Rate | — | 60 Hz★ |
| Connectivity | ||
| Wi-Fi | 802.11n | Wi-Fi 5 |
| Bluetooth | Bluetooth | Bluetooth |
| USB-C | 1★ | 0 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil (1st Generation) |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 1.31 kg | 0.50 kg★ |
| Battery | — | 28 Wh★ |
| OS | Android 14 | iOS |
Prós e Contras
YQSAVIOR 10.1" YQ10S Pink 2022
- Strong feature (71th percentile)
- Strong ram (65th percentile)
- Below average screen (10th percentile)10th %ile
- Below average cpu (17th percentile)17th %ile
- Below average gpu (19th percentile)19th %ile
- Below average storage (28th percentile)
Apple iPad 10.2" 8th Generation Silver 2020
- Strong feature (95th percentile)95th %ile
- Strong battery (95th percentile)95th %ile
- Strong social proof (78th percentile)
- Strong screen (67th percentile)
- Below average connectivity (28th percentile)
Preços
Veredito
Scores 63 overall, wins 6 of 6 usage categories and 9 of 21 specs.