Panasonic LUMIX GH6 DC-GH6LK
Fujifilm X-H2S Black
Pontuações
Especificações
| Panasonic LUMIX GH6 DC-GH6LK | Fujifilm X-H2S | |
|---|---|---|
| Sensor | ||
| Type | — | 23.5 x 15.6mm (APS-C) X-Trans CMOS 5 HS with primary color filte★ |
| Size | micro-four-thirds | aps-c |
| Megapixels | 25 MP | 26.15999984741211 MP★ |
| ISO Range | — | 160★ |
| Processor | Venus Engine | X-Processor 5 |
| Autofocus | ||
| AF Points | Sem dados | |
| AF Type | — | Single AF/ Continuous AF/ MF |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 60 fps★ | 40 fps |
| Burst (Electronic) | 120 fps★ | 40 fps |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✗ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 300 fps★ | 240 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✓★ |
| Codec | Apple ProRes 422 HQ, 422 | H.265 |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✗ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 0.66 kg★ |
| Battery Life | — | 720 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
Prós e Contras
Panasonic LUMIX GH6 DC-GH6LK
- Strong burst (98th percentile)98th %ile
- Strong stabilization (97th percentile)97th %ile
- Strong video (74th percentile)
- Below average connectivity (21st percentile)
- Below average display (30th percentile)
Fujifilm X-H2S Black
- Strong display (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong evf (97th percentile)97th %ile
- Strong sensor (97th percentile)97th %ile
Preços
Fujifilm X-H2S Black oferece 2.3x melhor custo-benefício
Veredito
Scores 97 overall, wins 10 of 10 usage categories and 18 of 33 specs.