BLU G45 Blue 128GB
Apple iPhone 14 Midnight 256GB
Scores
Specificaties
| BLU G45 | Apple iPhone 14 | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.1 |
| Display Type | — | Super Retina XDR |
| Resolution | 1600 x 720 | 2532 x 1170 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 1200 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | Unisoc T7250 | Apple A15 Bionic |
| Processor Model | Unisoc T7250 | Apple A15 Bionic |
| CPU Cores | 8★ | 6 |
| CPU Speed | 1.80 | 3.23★ |
| RAM | 4 GB | 6 GB★ |
| Storage | 128 GB | 256 GB★ |
| Storage Type | — | NVMe |
| Expandable | ✓★ | ✗ |
| Camera | ||
| Main Camera | 13 MP★ | 12 MP |
| Camera Count | 1 | 2★ |
| Ultrawide | — | 12 MP★ |
| Front Camera | 8 MP | 12 MP★ |
| Optical Zoom | — | 2x★ |
| Video | 1080p@30fps | 4K@60fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 5,000 mAh★ | 3,279 mAh |
| Wired Charging | — | 20W★ |
| Wireless Charging | ✗ | ✓★ |
| Fast Charging | — | MagSafe |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✗ | ✓★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | 5.3 | 5.3 |
| NFC | ✗ | ✗ |
| USB | USB-C | USB-C |
| SIM | Nano-SIM | Dual eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP54 | IP68★ |
| Form Factor | bar | bar |
| Weight | 0.20 kg | 0.17 kg★ |
| Fingerprint | in-display | — |
| Face Recognition | ✓ | ✓ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | ✓ | ✓ |
Voor- & Nadelen
BLU G45 Blue 128GB
- Strong user sentiment (83rd percentile)83rd %ile
- Strong social proof (74th percentile)
- Strong feature (73rd percentile)
- Strong battery (66th percentile)
- Below average performance (22nd percentile)
- Below average camera (24th percentile)
- Below average connectivity (33rd percentile)
Apple iPhone 14 Midnight 256GB
- Strong connectivity (88th percentile)88th %ile
- Strong social proof (83rd percentile)83rd %ile
- Strong display (80th percentile)80th %ile
- Strong build (74th percentile)
Prijzen
BLU G45 Blue 128GB biedt 1.5x betere prijs-kwaliteit
Oordeel
Scores 63 overall, wins 9 of 9 usage categories and 17 of 41 specs.