ASUS ROG Strix XG27AQDPG 27" Black
Samsung Odyssey OLED G93SD 49" Silver
Scores
Specificaties
| ASUS ROG Strix XG27AQDPG 27" | Samsung Odyssey OLED G93SD 49" | |
|---|---|---|
| Display | ||
| Size | 27" | 49" |
| Resolution | 2560 x 1440 | 5120 x 1440 |
| Panel Type | QD-OLED | OLED |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | ✗ | ✓ |
| Performance | ||
| Refresh Rate | 500 Hz★ | 240 Hz |
| Response Time | 0.029999999329447746 ms | 0.029999999329447746 ms |
| Adaptive Sync | G-Sync | G-Sync Compatible |
| Color & HDR | ||
| Brightness | 1000 nits★ | 250 nits |
| Color Gamut | 99% DCI-P3 | OLED technology, enjoy a wider color spectrum |
| Color Depth | 10-bit★ | — |
| HDR | DisplayHDR 500 True Black | HDR 10+ |
| HDR Support | HDR | HDR10+★ |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 2 | 2 |
| Thunderbolt | — | 0 |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | — |
| PIP/PBP | — | ✓★ |
| Power | 65W★ | 220W |
| Weight | 6.60 kg★ | 12.88 kg |
Voor- & Nadelen
ASUS ROG Strix XG27AQDPG 27" Black
- Strong performance (100th percentile)100th %ile
- Strong social proof (100th percentile)100th %ile
- Strong color (99th percentile)99th %ile
- Strong user sentiment (96th percentile)96th %ile
Samsung Odyssey OLED G93SD 49" Silver
- Strong display (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
Prijzen
ASUS ROG Strix XG27AQDPG 27" Black biedt 1.7x betere prijs-kwaliteit
Oordeel
Scores 96 overall, wins 2 of 6 usage categories and 8 of 29 specs.