Dell SE2726HS 27" Black
HP OMEN 27QS G2 27" Black
Scores
Specificaties
| Dell SE2726HS 27" | HP OMEN 27QS G2 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 1920 x 1080 | 2560 x 1440 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 144 Hz | 280 Hz★ |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync | G-Sync Compatible★ |
| Color & HDR | ||
| Brightness | 300 nits | 400 nits★ |
| Color Gamut | 72 percent | 95 percent |
| HDR | — | DisplayHDR 400 |
| HDR Support | — | HDR400 |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 0 | 1★ |
| USB-C | 0★ | — |
| Thunderbolt | 0 | N/A |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | — |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| Power | 15W★ | 106W |
| Weight | 5.38 kg★ | 8.35 kg |
Voor- & Nadelen
Dell SE2726HS 27" Black
- Strong social proof (98th percentile)98th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong performance (74th percentile)
- Strong connectivity (71th percentile)
- Below average feature (23th percentile)
HP OMEN 27QS G2 27" Black
- Strong social proof (100th percentile)100th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong performance (90th percentile)90th %ile
- Strong connectivity (88th percentile)88th %ile
Prijzen
Dell SE2726HS 27" Black biedt 1.8x betere prijs-kwaliteit
Oordeel
Scores 85 overall, wins 5 of 6 usage categories and 5 of 27 specs.