Lenovo Legion 5i 15.1" 83F00008US
HP Omen 16 Slim 16" HP Black 2025
Scores
Specificaties
| Lenovo Legion 5i 15.1" 83F00008US | HP Omen 16 Slim 16" HP | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 255HX★ | Intel Core Ultra 7 255H |
| CPU Multi-Core Score | ||
| Cores | 20★ | 16 |
| Frequency | 2.4 GHz★ | 2.0 GHz |
| L3 Cache | 30 MB★ | 24 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB★ | 4 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 15.1" | 16" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 165 Hz | 165 Hz |
| Brightness | 500 nits★ | 400 nits |
| Color Gamut | 100% DCI-P3 | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 3 | 3 |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | Gigabit LAN |
| Physical | ||
| Weight | 2.00 kg★ | 2.72 kg |
| Battery | 80 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home |
Voor- & Nadelen
Lenovo Legion 5i 15.1" 83F00008US
- Strong port selection (98th percentile)98th %ile
- Strong screen (94th percentile)94th %ile
- Strong cpu (93rd percentile)93rd %ile
- Strong social proof (90th percentile)90th %ile
HP Omen 16 Slim 16" HP Black 2025
- Strong gpu (89th percentile)89th %ile
- Strong cpu (85th percentile)85th %ile
- Strong social proof (81st percentile)81st %ile
- Strong storage (80th percentile)80th %ile
- Below average portability (9th percentile)9th %ile
- Below average reliability (33rd percentile)
Prijzen
Lenovo Legion 5i 15.1" 83F00008US biedt 1.6x betere prijs-kwaliteit
Oordeel
Scores 83 overall, wins 8 of 8 usage categories and 13 of 30 specs.