Lenovo ThinkPad 14" T450
Microsoft Surface Laptop 13.8" ZGQ-00001 Black 2024
Scores
Specificaties
| Lenovo ThinkPad 14" T450 | Microsoft Surface Laptop 13.8" ZGQ-00001 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 3 5300U★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Geen data | |
| Cores | 2 | 12★ |
| Frequency | 2.6 GHz | 3.4 GHz★ |
| L3 Cache | 4 MB | 6 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 5500 | Qualcomm Adreno★ |
| GPU Benchmark Score | — | 59★ |
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 240 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 13.8" |
| Resolution | 1366 px | 2304 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | sRGB and Vivid |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Ethernet | VGA Port | — |
| Physical | ||
| Weight | 1.73 kg | 1.34 kg★ |
| Battery | — | 54 Wh★ |
| OS | Windows 10 Pro 64-bit | Windows 11 Home |
Voor- & Nadelen
Lenovo ThinkPad 14" T450
- Strong gpu (96th percentile)96th %ile
- Strong reliability (79th percentile)
- Strong compact (70th percentile)
- Below average screen (4th percentile)4th %ile
- Below average storage (13th percentile)13th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (21th percentile)
Microsoft Surface Laptop 13.8" ZGQ-00001 Black 2024
- Strong cpu (99th percentile)99th %ile
- Strong social proof (91th percentile)91th %ile
- Strong screen (88th percentile)88th %ile
- Strong compact (88th percentile)88th %ile
Prijzen
Oordeel
Scores 84 overall, wins 7 of 8 usage categories and 18 of 29 specs.