ASRock Radeon RX 5700 XT Phantom Gaming 4GB GDDR6
MSI GeForce RTX 5070 Ti Shadow 3X OC 16GB GDDR7 Black
Wat kopers zeggen
ASRock Radeon RX 5700 XT Phantom Gaming 4GB GDDR6
Nog geen klantfeedback
MSI GeForce RTX 5070 Ti Shadow 3X OC 16GB GDDR7 Black
De MSI RTX 5070 Ti Shadow 3X OC wordt breed geprezen om zijn sterke prestaties, stille werking en lage temperaturen, vooral bij 1440p- en 4K-gaming. Gebruikers benadrukken de prijs-kwaliteitverhouding, velen merken op dat het eerdere GPU's zoals de 3060 Ti en 7800 XT overtreft. Enkele kleine kritiekpunten zijn de iets hoge prijs, plastic kwaliteit en af en toe stabiliteitsproblemen genoemd in Q&A. Over het algemeen wordt het beschouwd als een solide upgrade voor gamers en streamers.
Pluspunten
- Sterke 1440p/4K-prestaties
- Stille werking onder belasting
- Lage temperaturen
- Goede prijs-kwaliteitverhouding
- Effectieve DLSS 4 en framegeneratie
Minpunten
- Prijs iets hoog
- Plastic kwaliteit
- Af en toe stabiliteitsproblemen
- Ventilatoren kunnen luid zijn bij standaardinstellingen
Scores
Specificaties
| ASRock Radeon RX 5700 XT Phantom Gaming | MSI GeForce RTX 5070 Ti Shadow 3X OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon RX 5700 XT | GeForce RTX 5070 Ti |
| Brand | AMD | NVIDIA |
| Architecture | RDNA 2 | Blackwell |
| Class | consumer | consumer |
| Process | 7 | 5★ |
| Memory | ||
| VRAM | 4 GB | 16 GB★ |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| ECC | ✗ | — |
| Compute | ||
| CUDA Cores | Geen data | |
| Stream Processors | Geen data | |
| Tensor Cores | Geen data | |
| RT Cores | 16 | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 19.510000228881836 | 43.939998626708984★ |
| FP32 TFLOPS | 9.753999710083008 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 225★ | 300 |
| Recommended PSU | 550★ | 750 |
| Power Connectors | 8-Pin | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI Express 4.0 | PCI Express 5.0 |
| DisplayPort | 1 | 3★ |
| HDMI | 1 | 1 |
| USB-C | 0★ | — |
| Max Displays | 2 | 4★ |
| Max Resolution | 7680 x 4320 | 8K (4320p) |
| Physical | ||
| Length | 240★ | 303 |
| Slot Width | 2★ | 2.5 |
| Form Factor | Full Height | Full Height |
| Weight | 0.50 kg★ | 1.07 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | AMD FidelityFX Super Resolution | DLSS 4 |
| AV1 Encode | ✗ | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✗ | ✓★ |
Voor- & Nadelen
ASRock Radeon RX 5700 XT Phantom Gaming 4GB GDDR6
- Strong social proof (78th percentile)
- Strong affordability (78th percentile)
- Below average ai (17th percentile)17th %ile
- Below average vram (19th percentile)19th %ile
- Below average compute (21st percentile)
- Below average raster (25th percentile)
MSI GeForce RTX 5070 Ti Shadow 3X OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (26th percentile)
Prijzen
ASRock Radeon RX 5700 XT Phantom Gaming 4GB GDDR6 biedt 2.8x betere prijs-kwaliteit
Oordeel
Scores 97 overall, wins 8 of 8 usage categories and 19 of 41 specs.