Panasonic LUMIX S S1RII Black 2025
Sony Alpha Bundle 6100
Scores
Specificaties
| Panasonic LUMIX S S1RII | Sony Alpha Bundle 6100 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 44.29999923706055 MP★ | 24.200000762939453 MP |
| ISO Range | 40★ | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | -6 to +18 EV | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 40 fps★ | 11 fps |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | 1/8000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 60 fps | 120 fps★ |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓★ | ✗ |
| RAW Video | ✓ | ✓ |
| Codec | H.264 Long GOP/MOV 4:2:0 10-Bit, H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 5.8M dots★ | 1.4M dots |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.71 kg | 0.65 kg★ |
| Battery Life | 340 shots | 380 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Sony Multi/Micro-USB |
| HDMI | HDMI Output | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Voor- & Nadelen
Panasonic LUMIX S S1RII Black 2025
- Strong video (99th percentile)99th %ile
- Strong stabilization (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong build (97th percentile)97th %ile
- Below average user sentiment (17th percentile)17th %ile
Sony Alpha Bundle 6100
- Strong connectivity (95th percentile)95th %ile
- Strong battery (93rd percentile)93rd %ile
- Strong af (91st percentile)91st %ile
- Strong sensor (91st percentile)91st %ile
- Below average social proof (5th percentile)5th %ile
Prijzen
Sony Alpha Bundle 6100 biedt 2.8x betere prijs-kwaliteit
Oordeel
Scores 89 overall, wins 10 of 10 usage categories and 11 of 33 specs.