Fujifilm X-E2S X-E2S Black 2016
Nikon Z Z9 Black 2021
Scores
Specificaties
| Fujifilm X-E2S X-E2S | Nikon Z Z9 | |
|---|---|---|
| Sensor | ||
| Type | X-Trans CMOS II | Stacked CMOS |
| Size | aps-c | full-frame |
| Megapixels | 16.299999237060547 MP | 45.70000076293945 MP★ |
| ISO Range | 200 | 64★ |
| Processor | EXR Processor II | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection: 77Phase Detection: 15 | Phase Detection: 493 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 30 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | 1/32000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 1080p | 8K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 60 fps | 100 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | ProRes 422 HQ, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | 2.4M dots | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 1.50 kg | 1.16 kg★ |
| Battery Life | — | 700 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | HDMI Output |
| Hot Shoe | — | ✓★ |
Voor- & Nadelen
Fujifilm X-E2S X-E2S Black 2016
- Strong evf (88th percentile)88th %ile
- Strong af (78th percentile)
- Strong sensor (78th percentile)
- Strong social proof (69th percentile)
- Below average user sentiment (29th percentile)
- Below average display (31st percentile)
Nikon Z Z9 Black 2021
- Strong build (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong user sentiment (97th percentile)97th %ile
Prijzen
Fujifilm X-E2S X-E2S Black 2016 biedt 1.7x betere prijs-kwaliteit
Oordeel
Scores 100 overall, wins 10 of 10 usage categories and 24 of 33 specs.