Samsung The Frame Pro LS03HW 55"
Sony BRAVIA 5 K65XR50 65"
購入者の声
Samsung The Frame Pro LS03HW 55"
まだレビューがありません
Sony BRAVIA 5 K65XR50 65"
Sony Bravia 5 Mini LEDは、優れた画質、鮮やかな色、深い黒を実現し、暗い部屋やスポーツ観戦に最適だと高く評価されています。しかし、複数のユーザーが、リモコンが箱から出してすぐに動作しない、アプリがクラッシュする、外付けハードドライブのサポートが限られているなどの問題を報告しており、カスタマーサービスへの批判も見られます。
長所
- 卓越した画質
- 鮮やかでリアルな色
- 深い黒
- 暗い部屋に最適
- スポーツ観戦に優れる
短所
- リモコンの問題(動作しないか小さすぎる)
- アプリのクラッシュ(Netflix、YouTube)
- 外付けハードドライブ非対応
- 設定プロセスが難しい
- カスタマーサービスが不十分
スコア
スペック
| Samsung The Frame Pro LS03HW 55" | Sony BRAVIA 5 K65XR50 65" | |
|---|---|---|
| Display | ||
| Size | 55" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QD-Mini-LED★ | Mini-LED |
| Backlight | Mini-LED | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | — | 1000 nits★ |
| Contrast Ratio | — | 4,500:1 |
| Color Gamut | Not Specified by Manufacturer | — |
| Motion Tech | Motion Xcelerator 144Hz | XR Motion Clarity |
| Processor | NQ4 AI Gen3 Processor | Cognitive Processor XR |
| HDR | ||
| HDR Formats | HDR10+, HLG | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Bixby, Amazon Alexa | Google Assistant |
| Screen Mirroring | SmartThings | Apple AirPlay 2 |
| Works With | SmartThings | — |
| Audio | ||
| Speaker Config | 2.0.2 | 4.0 |
| Wattage | 40W | 40W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | DTS:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 5★ | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 300x300 |
| Power & Size | ||
| Power | — | 185W★ |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 235 kWh★ | 407 kWh |
| Weight | 15.01 kg★ | 24.90 kg |
長所と短所
Samsung The Frame Pro LS03HW 55"
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong gaming (93rd percentile)93rd %ile
- Strong audio (91st percentile)91st %ile
Sony BRAVIA 5 K65XR50 65"
- Strong hdr (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong audio (93rd percentile)93rd %ile
- Below average affordability (33rd percentile)
価格
Samsung The Frame Pro LS03HW 55" 1.3倍のコストパフォーマンス
結論
Scores 92 overall, wins 8 of 9 usage categories and 3 of 41 specs.