Sony BRAVIA 3 II K65XR30M2 65"
Samsung S85FA QN55S85FAFXZA 55"
購入者の声
Sony BRAVIA 3 II K65XR30M2 65"
まだレビューがありません
Samsung S85FA QN55S85FAFXZA 55"
このSamsung OLED TVは、見事な画質、深い黒、鮮やかな色に対して圧倒的に肯定的なフィードバックを得ています。ユーザーは優れた反射防止性能と簡単なセットアップを強調しており、多くの人が古いテレビからの大幅なアップグレードだと述べています。使用後の青みがかった色合いや時折のソフトウェアの遅延などの軽微な問題が言及されていますが、全体的な満足度は非常に高いです。
長所
- 見事な画質
- 深い黒と鮮やかな色
- 優れた反射防止性能
- 簡単なセットアップ
- 優れたコストパフォーマンス
短所
- 使用後の青みがかった色合い
- 時折のソフトウェアの遅延
- セットアップにWi-Fiが必要
スコア
スペック
| Sony BRAVIA 3 II K65XR30M2 65" | Samsung S85FA QN55S85FAFXZA 55" | |
|---|---|---|
| Display | ||
| Size | 64.5" | 55" |
| Resolution | 4K | 4K |
| Panel Type | LED | OLED★ |
| Backlight | Direct LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 1600 nits★ | — |
| Peak Brightness | 1500 nits★ | — |
| Contrast Ratio | 5000:1 | Near Infinite (Black Pixels Emit |
| Color Gamut | Not Specified by Manufacturer | Pantone Validated |
| Color Depth | 10-bit★ | — |
| Motion Tech | X-Motion Clarity | Motion Xcelerator 120Hz |
| Processor | Cognitive Processor XR | NQ4 AI Gen2 Processor |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | OLED HDR |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| VRR | VRR | FreeSync Premium |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Tizen |
| Voice Assistant | Gemini | Multiple Voice Assistant Compatible |
| Screen Mirroring | Miracast, Apple AirPlay | SmartThings |
| Works With | Google Home, Amazon Alexa | Google Home, SmartThings |
| Audio | ||
| Speaker Config | 2 | 2 |
| Wattage | 20W | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Digital Surround | Yes★ |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 4.2 | Yes |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 300x200 |
| Power & Size | ||
| Power | 265W | 114W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 196 kWh★ | 218 kWh |
| Weight | 20.80 kg★ | 26.90 kg |
長所と短所
Sony BRAVIA 3 II K65XR30M2 65"
- Strong hdr (97th percentile)97th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong picture quality (93rd percentile)93rd %ile
Samsung S85FA QN55S85FAFXZA 55"
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93rd percentile)93rd %ile
- Strong connectivity (89th percentile)89th %ile
- Strong display (88th percentile)88th %ile
- Below average hdr (35th percentile)
価格
Sony BRAVIA 3 II K65XR30M2 65" 1.2倍のコストパフォーマンス
結論
Scores 90 overall, wins 9 of 9 usage categories and 8 of 43 specs.