Sennheiser ACCENTUM Plus
Sony MDR-ZX110NC
スコア
スペック
| Sennheiser ACCENTUM Plus | Sony MDR-ZX110NC | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | — |
| Foldable | ✓ | ✓ |
| Weight | 0.28 kg | 0.15 kg★ |
| Ear Cushion | silicone-lined | — |
| Headband | silicone-lined | — |
| Audio | ||
| Driver Type | dynamic | neodymium |
| Driver Size | 37 mm★ | 30 mm |
| Drivers | 1★ | — |
| Freq Min | 10 Hz★ | — |
| Freq Max | 22 kHz★ | — |
| Impedance | — | 220 Ω |
| Sensitivity | 106 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | Sony MDR-ZX110NC Extra Bass Noise-Cancelling Headphones with Neodymium Magnets & 30mm Drivers, Black (Renewed) |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, 50-Hr Battery Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, White | — |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | Hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓★ | ✗ |
| Bluetooth | 5.2★ | — |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✗ | — |
| Cable Length | — | 1.2200000286102295 m |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 50 hrs | 80 hrs★ |
| Charge Time | 3.5 hrs★ | — |
| Fast Charging | 10 Minutes for 5 Hours | — |
| Charging | USB-C★ | — |
| Capacity | 800 mAh★ | — |
| Microphone | ||
| Microphone | ✓★ | — |
| Mic Count | 2★ | — |
| NC Mic | ✓★ | — |
| Boom Mic | ✗ | — |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✓★ | — |
| App | Smart Control | — |
長所と短所
Sennheiser ACCENTUM Plus
- Strong connectivity (97th percentile)97th %ile
- Strong sound (97th percentile)97th %ile
- Strong anc (95th percentile)95th %ile
- Strong battery (89th percentile)89th %ile
Sony MDR-ZX110NC
- Strong battery (96th percentile)96th %ile
- Strong comfort (90th percentile)90th %ile
- Strong anc (77th percentile)
- Strong social proof (68th percentile)
- Below average mic (20th percentile)20th %ile
- Below average user sentiment (21st percentile)
- Below average connectivity (26th percentile)
価格
結論
Scores 81 overall, wins 7 of 7 usage categories and 18 of 39 specs.