Sony BRAVIA 3 II K65XR30M2 65"
Gavscient 2rrrt-960924 21.5"
Punteggi
Specifiche
| Sony BRAVIA 3 II K65XR30M2 65" | Gavscient 2rrrt-960924 21.5" | |
|---|---|---|
| Display | ||
| Size | 65" | 21.5" |
| Resolution | 4K★ | FHD |
| Panel Type | LED★ | IPS |
| Backlight | Direct LED | — |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 1600 nits★ | — |
| Peak Brightness | 1500 nits★ | — |
| Contrast Ratio | 5000:1 | — |
| Color Gamut | Not Specified by Manufacturer | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | X-Motion Clarity | — |
| Processor | Cognitive Processor XR | — |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 120 Hz★ | — |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Android TV |
| Voice Assistant | Gemini | — |
| Screen Mirroring | Miracast, Apple AirPlay | Wireless Mirroring |
| Works With | Google Home, Amazon Alexa | — |
| Audio | ||
| Speaker Config | 2 | — |
| Wattage | 20W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS Digital Surround | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 265W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 196 kWh★ | — |
| Weight | 20.80 kg | 17.96 kg★ |
Pro e Contro
Sony BRAVIA 3 II K65XR30M2 65"
- Strong hdr (97th percentile)97th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong picture quality (93rd percentile)93rd %ile
Gavscient 2rrrt-960924 21.5"
- Below average hdr (13th percentile)13th %ile
- Below average audio (13th percentile)13th %ile
- Below average connectivity (13th percentile)13th %ile
- Below average gaming (17th percentile)17th %ile
Prezzi
Sony BRAVIA 3 II K65XR30M2 65" offre un rapporto qualità-prezzo 2.2x migliore
Verdetto
Scores 90 overall, wins 9 of 9 usage categories and 22 of 43 specs.