Microsoft Surface Pro 12.3" Surface Pro 7 Matte Black 2019
UBDXBD 10 Inch 2026
Punteggi
Specifiche
| Microsoft Surface Pro 12.3" Surface Pro 7 | UBDXBD 10 Inch | |
|---|---|---|
| Processor | ||
| CPU | Intel 10th Generation Core i5 | — |
| Cores | 4 | 8★ |
| GPU | 2736 x 1824 | — |
| Memory & Storage | ||
| RAM | 8 GB | 18 GB★ |
| RAM Generation | LPDDR4X★ | — |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12.3" | 10.1" |
| Resolution | 2736 px★ | — |
| Panel | LCD | IPS★ |
| Brightness | 150 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| USB-C | 1★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.77 kg★ | — |
| OS | Windows 10 Home | Android 15 |
Pro e Contro
Microsoft Surface Pro 12.3" Surface Pro 7 Matte Black 2019
- Strong cpu (92th percentile)92th %ile
- Strong gpu (88th percentile)88th %ile
- Strong storage (83th percentile)83th %ile
- Strong feature (81th percentile)81th %ile
- Below average battery (31th percentile)
UBDXBD 10 Inch 2026
- Strong ram (92th percentile)92th %ile
- Strong connectivity (85th percentile)85th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (80th percentile)80th %ile
- Below average feature (32th percentile)
Prezzi
Verdetto
Scores 68 overall, wins 6 of 6 usage categories and 9 of 22 specs.