Lenovo Legion Pro 7i 16" 83F50018US Eclipse Black 2026
Dell 15 DC 15 DC15 Platinum Silver 2025
Punteggi
Specifiche
| Lenovo Legion Pro 7i 16" 83F50018US | Dell 15 DC 15 DC15 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | Intel Core i7 1355U |
| CPU Multi-Core Score | ||
| Cores | 24★ | 10 |
| Frequency | 2.7 GHz★ | 1.7 GHz |
| L3 Cache | 36 MB★ | 12 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5090★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 24 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB | 4 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Brightness | 500 nits★ | 250 nits |
| Color Gamut | 100% DCI-P3 | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 3★ | 2 |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | HDMI 1.4 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.2 |
| Ethernet | 2.5 GbE | RJ-45 |
| Physical | ||
| Weight | 2.71 kg | 1.90 kg★ |
| Battery | 100 Wh★ | 54 Wh |
| OS | Windows 11 Home | Windows 11 Pro |
Pro e Contro
Lenovo Legion Pro 7i 16" 83F50018US Eclipse Black 2026
- Strong port selection (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
- Strong cpu (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Below average portability (8th percentile)8th %ile
Dell 15 DC 15 DC15 Platinum Silver 2025
- Strong storage (98th percentile)98th %ile
- Strong ram (95th percentile)95th %ile
- Strong social proof (73rd percentile)
- Strong port selection (67th percentile)
- Below average reliability (32nd percentile)
Prezzi
Lenovo Legion Pro 7i 16" 83F50018US Eclipse Black 2026
Dell 15 DC 15 DC15 Platinum Silver 2025
No current pricing available
Verdetto
Scores 83 overall, wins 7 of 8 usage categories and 21 of 32 specs.