Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
BiTECOOL 15.6 inch gray
Punteggi
Specifiche
| Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS | BiTECOOL 15.6 inch | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 9 275HX★ | Intel Processor N95 |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 24★ | 4 |
| Frequency | 2.7 GHz | 3.4 GHz★ |
| L3 Cache | 36 MB★ | 6 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080★ | Intel UHD Graphics |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | — |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 12 GB |
| RAM Generation | DDR5 | LPDDR5 |
| Storage 1 | 2 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 1 TB | 1 TB |
| Storage 2 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 240 Hz★ | 60 Hz |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 5★ | 3 |
| HDMI | — | HDMI 1.4 |
| Wi-Fi | 802.11ax | Wi-Fi 5★ |
| Bluetooth | Bluetooth | Bluetooth 5 |
| Physical | ||
| Weight | 4.92 kg★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
Pro e Contro
Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong cpu (96th percentile)96th %ile
- Strong screen (94th percentile)94th %ile
- Below average portability (7th percentile)7th %ile
BiTECOOL 15.6 inch gray
- Strong user sentiment (95th percentile)95th %ile
- Strong storage (89th percentile)89th %ile
- Strong social proof (76th percentile)
- Strong cpu (67th percentile)
- Below average reliability (4th percentile)4th %ile
- Below average gpu (12th percentile)12th %ile
- Below average ram (25th percentile)
Prezzi
BiTECOOL 15.6 inch gray offre un rapporto qualità-prezzo 1.5x migliore
Verdetto
Scores 75 overall, wins 8 of 8 usage categories and 16 of 28 specs.