Apple MacBook Pro 14.2" M4 Pro Space Black 2024
FUNYET 15.6" NY-19 Silver 2026
Punteggi
Specifiche
| Apple MacBook Pro 14.2" M4 Pro | FUNYET 15.6" NY-19 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Pro★ | AMD Ryzen 7 6800H |
| CPU Multi-Core Score | ||
| Cores | 12★ | 8 |
| Frequency | — | 3.2 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU* | Apple (16-Core)★ | AMD Radeon 680M |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Unified | — |
| Memory & Storage | ||
| RAM | 48 GB★ | 32 GB |
| RAM Generation | LPDDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14.2" | 15.6" |
| Resolution | 3024 px★ | — |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1000 nits★ | — |
| Color Gamut | 100% sRGB, 95% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 0 | 2★ |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | 1x HDMI Output | Mini HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 4.2 |
| Physical | ||
| Weight | 1.60 kg | 1.59 kg★ |
| Battery | 72 Wh★ | — |
| OS | macOS | Windows 11 Pro |
Pro e Contro
Apple MacBook Pro 14.2" M4 Pro Space Black 2024
- Strong user sentiment (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong reliability (97th percentile)97th %ile
- Strong ram (92th percentile)92th %ile
FUNYET 15.6" NY-19 Silver 2026
- Strong social proof (83th percentile)83th %ile
- Strong ram (82th percentile)82th %ile
- Strong storage (82th percentile)82th %ile
- Strong cpu (72th percentile)
- Below average reliability (4th percentile)4th %ile
Prezzi
FUNYET 15.6" NY-19 Silver 2026 offre un rapporto qualità-prezzo 1.5x migliore
Verdetto
Scores 97 overall, wins 8 of 8 usage categories and 14 of 28 specs.