Apple MacBook Pro 14.2" M5 Max Silver 2026
Lenovo Legion Pro 16" Legion Pro 7i Gen 10 Eclipse Black 2025
Punteggi
Specifiche
| Apple MacBook Pro 14.2" M5 Max | Lenovo Legion Pro 16" Legion Pro 7i Gen 10 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 Max★ | Intel Core Ultra 9 275HX |
| CPU Multi-Core Score | ||
| Cores | 18 | 24★ |
| Frequency | — | 2.1 GHz★ |
| L3 Cache | — | 36 MB★ |
| Graphics | ||
| GPU* | Apple (40-Core) | NVIDIA GeForce RTX 5090★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 24 GB★ |
| VRAM Type | System Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 128 GB★ | 64 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 4 TB★ | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Display | ||
| Size | 14.2" | 16" |
| Resolution | 3024 px★ | 2560 px |
| Panel | Mini-LED | OLED★ |
| Refresh Rate | 120 Hz | 240 Hz★ |
| Brightness | 1600 nits★ | 500 nits |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 0 | 4★ |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 5 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.3★ |
| Ethernet | — | 2.5G Ethernet |
| Physical | ||
| Weight | 1.60 kg★ | 4.89 kg |
| Battery | 72 Wh★ | — |
| OS | macOS | Windows 11 Pro |
Pro e Contro
Apple MacBook Pro 14.2" M5 Max Silver 2026
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong storage (99th percentile)99th %ile
- Strong cpu (99th percentile)99th %ile
Lenovo Legion Pro 16" Legion Pro 7i Gen 10 Eclipse Black 2025
- Strong port selection (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong cpu (96th percentile)96th %ile
- Below average portability (7th percentile)7th %ile
Prezzi
Apple MacBook Pro 14.2" M5 Max Silver 2026
No current pricing available
Lenovo Legion Pro 16" Legion Pro 7i Gen 10 Eclipse Black 2025
Verdetto
Scores 93 overall, wins 6 of 8 usage categories and 10 of 32 specs.